2019 ASB Classic
The 2019 Auckland Open (sponsored by ASB Bank) was a joint ATP and WTA tennis tournament, played on outdoor hard courts. It was the 34th edition of the women's event,[1] and the 43rd edition of the men's event.[2] It took place at the ASB Tennis Centre in Auckland, New Zealand, from 31 December 2018 to 6 January 2019 for the women, and from 7 to 12 January 2019 for the men.
| 2019 ASB Classic | |
|---|---|
| Date | 31 December 2018 – 6 January 2019 (women) 7–12 January 2019 (men) | 
| Edition | 34th (women) 43rd (men) | 
| Category | WTA International ATP 250 | 
| Draw | 32S / 16D (women) 28S / 16D (men) | 
| Prize money | $250,000 (women) $450,110 (men) | 
| Surface | Hard | 
| Location | Auckland, New Zealand | 
| Venue | ASB Tennis Centre | 
| Champions | |
| Men's singles | |
|  Tennys Sandgren | |
| Women's singles | |
|  Julia Görges | |
| Men's doubles | |
|  Ben McLachlan /  Jan-Lennard Struff | |
| Women's doubles | |
| .svg.png.webp) Eugenie Bouchard /  Sofia Kenin | |
Points and prize money
    
    Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | N/A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 | 
| Women's doubles | 1 | N/A | N/A | N/A | N/A | N/A | 
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 | 
| Men's singles | $89,435 | $47,105 | $25,515 | $14,535 | $8,565 | $5,075 | $2,285 | $1,145 | N/A | 
| Men's doubles * | $27,170 | $14,280 | $7,740 | $4,430 | $2,590 | N/A | N/A | N/A | N/A | 
| Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 | 
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | N/A | N/A | N/A | N/A | 
1 Qualifiers' prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  USA | John Isner | 10 | 1 | 
|  ITA | Fabio Fognini | 13 | 2 | 
|  ITA | Marco Cecchinato | 20 | 3 | 
|  ESP | Pablo Carreño Busta | 23 | 4 | 
|  ESP | |||
|  KOR | Chung Hyeon | 25 | 6 | 
| .svg.png.webp) CAN | Denis Shapovalov | 27 | 7 | 
|  FRA | |||
|  USA | Steve Johnson | 33 | 9 | 
- 1 Rankings as of December 31, 2018.
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
    
- Before the tournament
 Roberto Bautista Agut → replaced by Roberto Bautista Agut → replaced by Laslo Đere Laslo Đere
 Pierre-Hugues Herbert → replaced by Pierre-Hugues Herbert → replaced by Tennys Sandgren Tennys Sandgren
 Gaël Monfils → replaced by Gaël Monfils → replaced by Pablo Cuevas Pablo Cuevas
Retirements
    
ATP doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  AUT | Oliver Marach |  CRO | Mate Pavić | 7 | 1 | 
|  USA | Bob Bryan |  USA | Mike Bryan | 15 | 2 | 
|  RSA | Raven Klaasen |  NZL | Michael Venus | 31 | 3 | 
|  POL | Łukasz Kubot |  ARG | Horacio Zeballos | 38 | 4 | 
- 1 Rankings as of December 31, 2018.
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
WTA singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  DEN | Caroline Wozniacki | 3 | 1 | 
|  GER | Julia Görges | 14 | 2 | 
|  TPE | Hsieh Su-wei | 28 | 3 | 
|  CRO | Petra Martić | 32 | 4 | 
|  CZE | Barbora Strýcová | 33 | 5 | 
|  USA | Venus Williams | 38 | 6 | 
| .svg.png.webp) BEL | Kirsten Flipkens | 47 | 7 | 
| .svg.png.webp) BEL | Alison Van Uytvanck | 49 | 8 | 
- 1 Rankings as of December 24, 2018
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
    
- Before the tournament
 Rebecca Peterson → replaced by Rebecca Peterson → replaced by Taylor Townsend Taylor Townsend
 Markéta Vondroušová → replaced by Markéta Vondroušová → replaced by Laura Siegemund Laura Siegemund
Retirements
    
 Jana Čepelová (right thoracic injury) Jana Čepelová (right thoracic injury)
.svg.png.webp) Alison Van Uytvanck (left ankle injury) Alison Van Uytvanck (left ankle injury)
WTA doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  ROU | Raluca Olaru |  USA | Abigail Spears | 73 | 1 | 
| .svg.png.webp) BEL | Kirsten Flipkens |  SWE | Johanna Larsson | 74 | 2 | 
|  USA | Kaitlyn Christian |  USA | Asia Muhammad | 114 | 3 | 
|  CHN | Han Xinyun |  CRO | Darija Jurak | 120 | 4 | 
- 1 Rankings as of December 24, 2018
Other entrants
    
The following pairs received wildcards into the doubles main draw:
Champions
    
    Men's singles
    
 Tennys Sandgren def. Tennys Sandgren def. Cameron Norrie, 6–4, 6–2 Cameron Norrie, 6–4, 6–2
Women's singles
    
 Julia Görges def. Julia Görges def..svg.png.webp) Bianca Andreescu 2–6, 7–5, 6–1 Bianca Andreescu 2–6, 7–5, 6–1
Men's doubles
    
 Ben McLachlan / Ben McLachlan / Jan-Lennard Struff def. Jan-Lennard Struff def. Raven Klaasen / Raven Klaasen / Michael Venus, 6–3, 6–4 Michael Venus, 6–3, 6–4
Women's doubles
    
.svg.png.webp) Eugenie Bouchard / Eugenie Bouchard / Sofia Kenin def. Sofia Kenin def. Paige Mary Hourigan / Paige Mary Hourigan / Taylor Townsend, 1–6, 6–1, [10–7] Taylor Townsend, 1–6, 6–1, [10–7]
References
    
- "WTA ASB Classic Overview". wtatennis.com.
- "ATP ASB Classic Overview". atpworldtour.com.

