2019 Oceania Weightlifting Championships
The 2019 Oceania Weightlifting Championships took place at the Faleata Sports Complex in Apia, Samoa from 9 to 13 July 2019.[1]
| Host city | |
|---|---|
| Dates | 9-13 July 2019 |
| Main venue | Faleata Sports Complex |
Together with that year's Pacific Games weightlifting competition and Commonwealth Championships, they were held concurrently as a single event designated the 2019 Pacific Games, Oceania & Commonwealth Championships.[2][3] Athletes from certain countries were able to contest multiple championships simultaneously (including age-group variants).
Results shown below are for the senior competition only.[4] Junior and youth results are cited here[5][6] and here[7][8] respectively.
Medal tables
Ranking by Big (Total result) medals
* Host nation (Samoa)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 2 | 11 | |
| 2 | 4 | 2 | 5 | 11 | |
| 3 | 3 | 4 | 1 | 8 | |
| 4 | 3 | 1 | 1 | 5 | |
| 5 | 2 | 3 | 1 | 6 | |
| 6 | 2 | 0 | 4 | 6 | |
| 7 | 1 | 2 | 3 | 6 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 20 | 20 | 18 | 58 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Samoa)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 7 | 33 | |
| 2 | 12 | 8 | 15 | 35 | |
| 3 | 9 | 9 | 8 | 26 | |
| 4 | 7 | 7 | 3 | 17 | |
| 5 | 6 | 8 | 1 | 15 | |
| 6 | 5 | 2 | 11 | 18 | |
| 7 | 3 | 8 | 5 | 16 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 0 | 5 | 2 | 7 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 1 | 2 | 3 | |
| Totals (11 nations) | 60 | 60 | 56 | 176 | |
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 55 kg | ||||||
| Snatch | Elson Brechtefeld | 93 kg | Walter Shadrack | 80 kg | Gahuana Nauari | 80 kg |
| Clean & Jerk | Elson Brechtefeld | 122 kg | Gahuana Nauari | 108 kg | Scofield Sinaka | 108 kg |
| Total | Elson Brechtefeld | 215 kg | Gahuana Nauari | 188 kg | Walter Shadrack | 185 kg |
| 61 kg | ||||||
| Snatch | Morea Baru | 124 kg | Cester Ramohaka | 99 kg | John Tafi | 95 kg |
| Clean & Jerk | Morea Baru | 160 kg | Cester Ramohaka | 127 kg | John Tafi | 115 kg |
| Total | Morea Baru | 284 kg | Cester Ramohaka | 226 kg | John Tafi | 210 kg |
| 67 kg | ||||||
| Snatch | Vaipava Ioane | 125 kg | Ruben Katoatau | 122 kg | Ezekiel Moses | 115 kg |
| Clean & Jerk | Vaipava Ioane | 164 kg | Ruben Katoatau | 160 kg | Ezekiel Moses | 145 kg |
| Total | Vaipava Ioane | 289 kg | Ruben Katoatau | 282 kg | Ezekiel Moses | 260 kg |
| 73 kg | ||||||
| Snatch | Taretiita Tabaroua | 124 kg | Brandon Wakeling | 123 kg | Ika Aliklik | 121 kg |
| Clean & Jerk | Brandon Wakeling | 167 kg | Taretiita Tabaroua | 158 kg | Larko Doguape | 150 kg |
| Total | Brandon Wakeling | 290 kg | Taretiita Tabaroua | 282 kg | Larko Doguape | 270 kg |
| 81 kg | ||||||
| Snatch | Jack Opeloge | 138 kg | Cameron McTaggart | 137 kg | Kabuati Bob | 128 kg |
| Clean & Jerk | Cameron McTaggart | 168 kg | Kabuati Bob | 160 kg | Jack Opeloge | 160 kg |
| Total | Cameron McTaggart | 305 kg | Jack Opeloge | 298 kg | Kabuati Bob | 288 kg |
| 89 kg | ||||||
| Snatch | Don Opeloge | 145 kg | Boris Elesin | 142 kg | Joel Gregson | 126 kg |
| Clean & Jerk | Don Opeloge | 193 kg | Boris Elesin | 166 kg | Joel Gregson | 162 kg |
| Total | Don Opeloge | 338 kg | Boris Elesin | 308 kg | Joel Gregson | 288 kg |
| 96 kg | ||||||
| Snatch | Steven Kari | 156 kg | Maeu Nanai Livi | 154 kg | Ridge Barredo | 139 kg |
| Clean & Jerk | Steven Kari | 198 kg | Maeu Nanai Livi | 181 kg | Ridge Barredo | 175 kg |
| Total | Steven Kari | 354 kg | Maeu Nanai Livi | 335 kg | Ridge Barredo | 314 kg |
| 102 kg | ||||||
| Snatch | Petunu Opeloge | 150 kg | David Katoatau | 142 kg | Petelo Lautusi | 140 kg |
| Clean & Jerk | David Katoatau | 196 kg | Petelo Lautusi | 170 kg | Not awarded (no registered mark) | |
| Total | David Katoatau | 338 kg | Petelo Lautusi | 310 kg | ||
| 109 kg | ||||||
| Snatch | Sanele Mao | 160 kg | Matthew Lydement | 156 kg | Sio Pomelile | 143 kg |
| Clean & Jerk | Sanele Mao | 206 kg | Tanumafili Jungblut | 194 kg | Jackson Roberts-Young | 192 kg |
| Total | Sanele Mao | 366 kg | Tanumafili Jungblut | 336 kg | Jackson Roberts-Young | 333 kg |
| +109 kg | ||||||
| Snatch | Lauititi Lui | 178 kg | David Liti | 177 kg | Aisake Tuitupou | 140 kg |
| Clean & Jerk | Aisake Tuitupou | 190 kg | Malachi Faamausilifala | 150 kg | Not awarded (no registered mark) | |
| Total | Aisake Tuitupou | 330 kg | Malachi Faamausilifala | 281 kg | ||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 45 kg | ||||||
| Snatch | Tebora Willy | 52 kg | Konio Toua | 50 kg | Daniella Ika | 35 kg |
| Clean & Jerk | Tebora Willy | 67 kg | Konio Toua | 65 kg | Dayalani Calma | 63 kg |
| Total | Tebora Willy | 119 kg | Konio Toua | 115 kg | Daniella Ika | 82 kg |
| 49 kg | ||||||
| Snatch | Dika Toua | 75 kg | Dalamaya Calma | 53 kg | Korema Gavera | 52 kg |
| Clean & Jerk | Dika Toua | 100 kg | Jaylyn Mala | 65 kg | Dalamaya Calma | 64 kg |
| Total | Dika Toua | 175 kg | Dalamaya Calma | 117 kg | Jaylyn Mala | 115 kg |
| 55 kg | ||||||
| Snatch | Mary Kini Lifu | 73 kg | Jacinta Sumagaysay | 71 kg | Elizabeth Bisafo | 69 kg |
| Clean & Jerk | Mary Kini Lifu | 89 kg | Jacinta Sumagaysay | 88 kg | Elizabeth Bisafo | 83 kg |
| Total | Mary Kini Lifu | 162 kg | Jacinta Sumagaysay | 159 kg | Elizabeth Bisafo | 152 kg |
| 59 kg | ||||||
| Snatch | Erika Yamasaki | 80 kg | Jenly Tegu Wini | 79 kg | Seen Lee | 78 kg |
| Clean & Jerk | Erika Yamasaki | 103 kg | Jenly Tegu Wini | 102 kg | Seen Lee | 101 kg |
| Total | Erika Yamasaki | 183 kg | Jenly Tegu Wini | 181 kg | Seen Lee | 179 kg |
| 64 kg | ||||||
| Snatch | Kiana Elliott | 99 kg | Sarah Cochrane | 92 kg | Megan Signal | 89 kg |
| Clean & Jerk | Kiana Elliott | 114 kg | Megan Signal | 114 kg | Sarah Cochrane | 112 kg |
| Total | Kiana Elliott | 213 kg | Sarah Cochrane | 204 kg | Megan Signal | 203 kg |
| 71 kg | ||||||
| Snatch | Ebony Gorincu | 91 kg | Maximina Uepa | 86 kg | Sandra Ako | 80 kg |
| Clean & Jerk | Maximina Uepa | 105 kg | Tiiau Bakaekiri | 101 kg | Sandra Ako | 98 kg |
| Total | Maximina Uepa | 191 kg | Tiiau Bakaekiri | 179 kg | Sandra Ako | 178 kg |
| 76 kg | ||||||
| Snatch | Kanah Andrews-Nahu | 94 kg | Bailey Rogers | 92 kg | Stephanie Davies | 85 kg |
| Clean & Jerk | Kanah Andrews-Nahu | 112 kg | Stephanie Davies | 111 kg | Bailey Rogers | 110 kg |
| Total | Kanah Andrews-Nahu | 206 kg | Bailey Rogers | 202 kg | Stephanie Davies | 196 kg |
| 81 kg | ||||||
| Snatch | Leotina Petelo | 89 kg | Ariana Uepa | 71 kg | Noi Igo | 70 kg |
| Clean & Jerk | Leotina Petelo | 110 kg | Noi Igo | 94 kg | Ariana Uepa | 91 kg |
| Total | Leotina Petelo | 199 kg | Noi Igo | 164 kg | Ariana Uepa | 162 kg |
| 87 kg | ||||||
| Snatch | Kaity Fassina | 101 kg | Hayley Whiting | 94 kg | Lorraine Harry | 85 kg |
| Clean & Jerk | Kaity Fassina | 119 kg | Lorraine Harry | 107 kg | Roviel Detenamo | 93 kg |
| Total | Kaity Fassina | 220 kg | Lorraine Harry | 192 kg | Tiaterenga Kaua | 165 kg |
| +87 kg | ||||||
| Snatch | Laurel Hubbard | 125 kg | Feagaiga Stowers | 119 kg | Charisma Amoe-Tarrant | 109 kg |
| Clean & Jerk | Iuniarra Sipaia | 147 kg | Laurel Hubbard | 143 kg | Feagaiga Stowers | 142 kg |
| Total | Laurel Hubbard | 268 kg | Feagaiga Stowers | 261 kg | Iuniarra Sipaia | 255 kg |
References
- 2019 Pacific Games, Oceania & Commonwealth Championships | Results Book (Oceania Senior) (PDF). IWF/Samoa 2019/Oceania Weightlifting/CWF. Archived from the original (PDF) on 18 July 2019. Retrieved 29 December 2021.
- "2019 Pacific Games, Oceania & Commonwealth Championships - Results". Oceania Weightlifting. 18 July 2019. Archived from the original on 18 July 2019. Retrieved 29 December 2021.
- "XVI Pacific Games". IWF. 10 July 2019. Archived from the original on 29 December 2021. Retrieved 29 December 2021.
- "RESULTS BY EVENTS | 2019 OCEANIA SENIOR CHAMPIONSHIPS". IWF. Retrieved 3 January 2022.
- 2019 Pacific Games, Oceania & Commonwealth Championships | Results Book (Oceania Junior) (PDF). IWF/Samoa 2019/Oceania Weightlifting/CWF. Archived (PDF) from the original on 18 July 2019. Retrieved 3 January 2022.
- "RESULTS BY EVENTS | 2019 OCEANIA JUNIOR CHAMPIONSHIPS". IWF. Retrieved 3 January 2022.
- 2019 Pacific Games, Oceania & Commonwealth Championships | Results Book (Oceania Youth) (PDF). IWF/Samoa 2019/Oceania Weightlifting/CWF. Archived (PDF) from the original on 18 July 2019. Retrieved 3 January 2022.
- "RESULTS BY EVENTS | 2019 OCEANIA YOUTH CHAMPIONSHIPS". IWF. Retrieved 3 January 2022.