2019 Silverstone Formula 2 round
The 2019 Silverstone FIA Formula 2 round was a pair of motor races held on 13 and 14 July 2019 at the Silverstone Circuit in Silverstone, United Kingdom as part of the FIA Formula 2 Championship. It was the seventh round of the 2019 FIA Formula 2 Championship and ran in support of the 2019 British Grand Prix.
| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7 of 12 in the 2019 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  Layout of the Silverstone Circuit | |||||||||||||||||||||||||||||||||||||||||||
| Location | Silverstone Circuit, Silverstone, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 5.891 km (3.660 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
Background
    
    Driver changes
    
Mahaveer Raghunathan returned to MP Motorsport after his one-race ban, replacing Patricio O'Ward. After leaving Campos Racing after the Paul Ricard round, Dorian Boccolacci returned to the series at Trident replacing Ryan Tveter.
Classification
    
    Qualifying
    
| Pos. | No. | Driver | Team | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 7 |  Guanyu Zhou | UNI-Virtuosi | 1:38.182 | – | 1 | 
| 2 | 8 |  Luca Ghiotto | UNI-Virtuosi | 1:38.410 | +0.228 | 2 | 
| 3 | 5 |  Sérgio Sette Câmara | DAMS | 1:38.511 | +0.329 | 3 | 
| 4 | 6 | .svg.png.webp) Nicholas Latifi | DAMS | 1:38.519 | +0.337 | 4 | 
| 5 | 1 |  Louis Delétraz | Carlin | 1:38.547 | +0.365 | 5 | 
| 6 | 11 |  Callum Ilott | Sauber Junior Team by Charouz | 1:38.549 | +0.367 | 6 | 
| 7 | 4 |  Nyck de Vries | ART Grand Prix | 1:38.613 | +0.431 | 7 | 
| 8 | 15 |  Jack Aitken | Campos Racing | 1:38.686 | +0.504 | 8 | 
| 9 | 2 |  Nobuharu Matsushita | Carlin | 1:38.877 | +0.695 | 9 | 
| 10 | 19 |  Anthoine Hubert | BWT Arden | 1:39.046 | +0.864 | 10 | 
| 11 | 12 |  Juan Manuel Correa | Sauber Junior Team by Charouz | 1:39.071 | +0.889 | 11 | 
| 12 | 16 |  Jordan King | MP Motorsport | 1:39.225 | +1.043 | 12 | 
| 13 | 9 |  Mick Schumacher | Prema Racing | 1:39.227 | +1.045 | 13 | 
| 14 | 14 |  Arjun Maini | Campos Racing | 1:39.512 | +1.330 | 14 | 
| 15 | 20 |  Giuliano Alesi | Trident | 1:39.574 | +1.392 | 15 | 
| 16 | 3 |  Nikita Mazepin | ART Grand Prix | 1:39.615 | +1.433 | 16 | 
| 17 | 21 |  Dorian Boccolacci | Trident | 1:39.622 | +1.440 | 17 | 
| 18 | 10 |  Sean Gelael | Prema Racing | 1:39.790 | +1.608 | 201 | 
| 19 | 18 |  Tatiana Calderón | BWT Arden | 1:40.530 | +2.348 | 18 | 
| 20 | 17 |  Mahaveer Raghunathan | MP Motorsport | 1:41.725 | +3.543 | 19 | 
| Source:[1] | ||||||
- Notes
- ^1 – Sean Gelael was given a three-place grid penalty for causing a collision during the practice session. He later withdrew from the race weekend following the incident.[2]
Feature race
    
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 8 |  Luca Ghiotto | UNI-Virtuosi | 29 | 50:21.114 | 2 | 25 | 
| 2 | 6 | .svg.png.webp) Nicholas Latifi | DAMS | 29 | +3.314 | 4 | 18 | 
| 3 | 7 |  Guanyu Zhou | UNI-Virtuosi | 29 | +7.186 | 1 | 15 (4) | 
| 4 | 5 |  Sérgio Sette Câmara | DAMS | 29 | +11.841 | 3 | 12 (2) | 
| 5 | 15 |  Jack Aitken | Campos Racing | 29 | +13.744 | 8 | 10 | 
| 6 | 4 |  Nyck de Vries | ART Grand Prix | 29 | +18.969 | 7 | 8 | 
| 7 | 1 |  Louis Delétraz | Carlin | 29 | +19.466 | 5 | 6 | 
| 8 | 11 |  Callum Ilott | Sauber Junior Team by Charouz | 29 | +23.144 | 6 | 4 | 
| 9 | 2 |  Nobuharu Matsushita | Carlin | 29 | +24.263 | 9 | 2 | 
| 10 | 16 |  Jordan King | MP Motorsport | 29 | +30.176 | 12 | 1 | 
| 11 | 9 |  Mick Schumacher | Prema Racing | 29 | +31.100 | 13 | |
| 12 | 12 |  Juan Manuel Correa | Sauber Junior Team by Charouz | 29 | +47.708 | 11 | |
| 13 | 14 |  Arjun Maini | Campos Racing | 29 | +52.0721 | 14 | |
| 14 | 18 |  Tatiana Calderón | BWT Arden | 29 | +1:19.155 | 18 | |
| 15 | 17 |  Mahaveer Raghunathan | MP Motorsport | 29 | +1:31.116 | 19 | |
| 16 | 3 |  Nikita Mazepin | ART Grand Prix | 28 | Collision damage2 | 16 | |
| 17 | 20 |  Giuliano Alesi | Trident | 28 | +1 lap3 | 15 | |
| 18 | 19 |  Anthoine Hubert | BWT Arden | 28 | +1 lap | 10 | |
| DNF | 21 |  Dorian Boccolacci | Trident | 1 | Mechanical | 17 | |
| WD | 10 |  Sean Gelael | Prema Racing | 0 | Withdrew | — | |
| Fastest lap: Sérgio Sette Câmara (DAMS) — 1:40.858 (on lap 24) | |||||||
| Source:[1] | |||||||
- Notes
- ^1 – Arjun Maini originally finished 12th but received a five-second time penalty for causing a collision.
- ^2 – Nikita Mazepin received a five-second time penalty for speeding in the pit lane.
- ^3 – Giuliano Alesi received a five-second time penalty for speeding in the pit lane and a thirty-second time penalty for an unsafe release.
Sprint race
    
Championship standings after the round
    
| 
 
 | 
 
 
 | 
References
    
- "2019 FIA Formula 2 Silverstone results". FIA Formula 2 Championship. FIA Formula 2. 14 July 2019. Archived from the original on 30 March 2019. Retrieved 18 July 2019.
- Benyon, Jack (13 July 2019). "Gelael withdraws from Silverstone F2 feature race". Motorsport.com. Retrieved 18 July 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



