2019 Snooker Shoot Out
The 2019 Shoot Out (officially the 2019 BetVictor Snooker Shoot Out) was a professional ranking snooker tournament, taking place from 21 to 24 February 2019 at the Watford Colosseum in Watford, England.[1][2] It was played under a variation of the standard rules of snooker, and it was the fourteenth ranking event of the 2018/2019 season.
| Tournament information | |
|---|---|
| Dates | 21–24 February 2019 | 
| Venue | Watford Colosseum | 
| City | Watford | 
| Country | England | 
| Organisation | World Snooker | 
| Format | Ranking event | 
| Total prize fund | £146,000 | 
| Winner's share | £32,000 | 
| Highest break |  Thepchaiya Un-Nooh (THA) (139) | 
| Final | |
| Champion |  Thepchaiya Un-Nooh (THA) | 
| Runner-up |  Michael Holt (ENG) | 
| Score | 1–0 (74–0) | 
| ← 2018  2020 →  | |
Michael Georgiou was the defending champion, but he lost to Li Hang 28–45 in the second round.[3]
Thepchaiya Un-Nooh won his first career ranking title, beating Michael Holt 1–0 (74–0) in the final. Un-Nooh's 139 break in the semi-final was the highest in the history of the Shoot Out.[4]
Prize fund
    
The breakdown of prize money for this year is shown below:[5]
| 
 
 | 
The "rolling 147 prize" for a maximum break: £5,000
Tournament draw
    
    
Section 1
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  John Astley | 82 | |||||||||||||
|  Brandon Sargeant | 14 | |||||||||||||
|  John Astley | 18 | |||||||||||||
|  Jimmy White | 32 | |||||||||||||
|  Reanne Evans | 26 | |||||||||||||
|  Jimmy White | 54 | |||||||||||||
|  Jimmy White | 12 | |||||||||||||
|  Rory McLeod | 65 | |||||||||||||
|  Peter Devlin | 35 | |||||||||||||
|  Ross Muir | 16 | |||||||||||||
|  Peter Devlin | 9 | |||||||||||||
|  Rory McLeod | 36 | |||||||||||||
|  Joe Perry | 49 | |||||||||||||
|  Rory McLeod | 69 | |||||||||||||
|  Rory McLeod | 15 | |||||||||||||
|  Thepchaiya Un-Nooh | 58 | |||||||||||||
|  Thepchaiya Un-Nooh | 85 | |||||||||||||
|  Robert Milkins | 16 | |||||||||||||
|  Thepchaiya Un-Nooh | 39 | |||||||||||||
|  Mei Xiwen | 28 | |||||||||||||
|  James Cahill | 0 | |||||||||||||
|  Mei Xiwen | 122 | |||||||||||||
|  Thepchaiya Un-Nooh | 74 | |||||||||||||
|  Mike Dunn | 33 | |||||||||||||
| .svg.png.webp) Joe Swail | 62 | |||||||||||||
|  Kuldesh Johal | 1 | |||||||||||||
| .svg.png.webp) Joe Swail | 8 | |||||||||||||
|  Mike Dunn | 42 | |||||||||||||
|  Luo Honghao | 12 | |||||||||||||
|  Mike Dunn | 35 | |||||||||||||
Section 2
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Yuan Sijun | 18 | |||||||||||||
|  Dominic Dale | 57 | |||||||||||||
|  Dominic Dale | 60 | |||||||||||||
|  Thor Chuan Leong | 16 | |||||||||||||
|  Alfie Burden | w/d | |||||||||||||
|  Thor Chuan Leong | w/o | |||||||||||||
|  Dominic Dale | 60 | |||||||||||||
|  Allan Taylor | 39 | |||||||||||||
|  Stuart Carrington | 0 | |||||||||||||
|  Hossein Vafaei | 65 | |||||||||||||
|  Hossein Vafaei | 34 | |||||||||||||
|  Allan Taylor | 47 | |||||||||||||
|  Scott Donaldson | 18 | |||||||||||||
|  Allan Taylor | 58 | |||||||||||||
|  Dominic Dale | 16 | |||||||||||||
|  Stuart Bingham | 86 | |||||||||||||
|  Shaun Murphy | 52 | |||||||||||||
|  Mark King | 12 | |||||||||||||
|  Shaun Murphy | 22 | |||||||||||||
|  Stuart Bingham | 72 | |||||||||||||
|  Matthew Stevens | 0 | |||||||||||||
|  Stuart Bingham | 84 | |||||||||||||
|  Stuart Bingham | 68 | |||||||||||||
|  Kyren Wilson | 5 | |||||||||||||
|  Ian Burns | 62 | |||||||||||||
|  Kyren Wilson | 63 | |||||||||||||
|  Kyren Wilson | 41 | |||||||||||||
|  Elliot Slessor | 18 | |||||||||||||
|  Elliot Slessor | 41 | |||||||||||||
|  Duane Jones | 7 | |||||||||||||
Section 3
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Noppon Saengkham | 5 | |||||||||||||
|  Daniel Wells | 34 | |||||||||||||
|  Daniel Wells | 46 | |||||||||||||
|  Craig Steadman | 17 | |||||||||||||
|  Craig Steadman | 36 | |||||||||||||
| .svg.png.webp) Jordan Brown | 18 | |||||||||||||
|  Daniel Wells | 62 | |||||||||||||
|  Luke Simmonds | 0 | |||||||||||||
|  Luke Simmonds | 73 | |||||||||||||
|  Zhang Yong | 15 | |||||||||||||
|  Luke Simmonds | 25 | |||||||||||||
|  Hamza Akbar | 10 | |||||||||||||
|  Fan Zhengyi | 2 | |||||||||||||
|  Hamza Akbar | 23 | |||||||||||||
|  Daniel Wells | 0 | |||||||||||||
|  Rod Lawler | 74 | |||||||||||||
|  Rod Lawler | 63 | |||||||||||||
|  Nigel Bond | 28 | |||||||||||||
|  Rod Lawler | 52 | |||||||||||||
|  Chen Feilong | 24 | |||||||||||||
|  Chen Feilong | 58 | |||||||||||||
|  Lu Ning | 34 | |||||||||||||
|  Rod Lawler | 22 | |||||||||||||
|  Graeme Dott | 2 | |||||||||||||
|  Xiao Guodong | 49 | |||||||||||||
|  Paul Davison | 7 | |||||||||||||
|  Xiao Guodong | 22 | |||||||||||||
|  Graeme Dott | 61 | |||||||||||||
|  Graeme Dott | 69 | |||||||||||||
|  Martin O'Donnell | 22 | |||||||||||||
Section 4
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Sean O'Sullivan | 0 | |||||||||||||
|  Jamie Clarke | 63 | |||||||||||||
|  Jamie Clarke | 34 | |||||||||||||
|  Mitchell Mann | 21 | |||||||||||||
|  Chris Totten | 21 | |||||||||||||
|  Mitchell Mann | 48 | |||||||||||||
|  Jamie Clarke | 54 | |||||||||||||
|  Oliver Lines | 0 | |||||||||||||
|  Chris Wakelin | 23 | |||||||||||||
|  Oliver Lines | 50 | |||||||||||||
|  Oliver Lines | 31 | |||||||||||||
|  Martin Gould | 6 | |||||||||||||
|  Martin Gould | 100 | |||||||||||||
|  Liam Highfield | 7 | |||||||||||||
|  Jamie Clarke | 36 | |||||||||||||
|  Steven Hallworth | 32 | |||||||||||||
|  Kurt Maflin | 77 | |||||||||||||
|  Lee Walker | 26 | |||||||||||||
|  Kurt Maflin | 1 | |||||||||||||
|  Gary Wilson | 74 | |||||||||||||
|  Harvey Chandler | 39 | |||||||||||||
|  Gary Wilson | 73 | |||||||||||||
|  Gary Wilson | 8 | |||||||||||||
|  Steven Hallworth | 81 | |||||||||||||
|  Ashley Carty | 20 | |||||||||||||
|  Steven Hallworth | 68 | |||||||||||||
|  Steven Hallworth | 120 | |||||||||||||
|  Tom Ford | 8 | |||||||||||||
|  Michael Judge | 8 | |||||||||||||
|  Tom Ford | 61 | |||||||||||||
Section 5
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Ashley Hugill | 19 | |||||||||||||
|  Ali Carter | 67 | |||||||||||||
|  Ali Carter | 13 | |||||||||||||
|  Zhao Xintong | 61 | |||||||||||||
|  Zhao Xintong | 59 | |||||||||||||
|  Joe O'Connor | 2 | |||||||||||||
|  Zhao Xintong | 26 | |||||||||||||
| .svg.png.webp) Luca Brecel | 27 | |||||||||||||
|  Ricky Walden | 136 | |||||||||||||
|  Liam Davies | 1 | |||||||||||||
|  Ricky Walden | 0 | |||||||||||||
| .svg.png.webp) Luca Brecel | 137 | |||||||||||||
| .svg.png.webp) Luca Brecel | 75 | |||||||||||||
|  Farakh Ajaib | 11 | |||||||||||||
| .svg.png.webp) Luca Brecel | 29 | |||||||||||||
|  Michael White | 47 | |||||||||||||
|  Andrew Higginson | 19 | |||||||||||||
|  Michael White | 74 | |||||||||||||
|  Michael White | 51 | |||||||||||||
|  Joel Walker | 23 | |||||||||||||
|  Joel Walker | 68 | |||||||||||||
|  Li Yuan | 15 | |||||||||||||
|  Michael White | 29 | |||||||||||||
|  Jak Jones | 2 | |||||||||||||
|  Ben Hancorn | 21 | |||||||||||||
|  Peter Lines | 67 | |||||||||||||
|  Peter Lines | 13 | |||||||||||||
|  Jak Jones | 17 | |||||||||||||
|  Jak Jones | 78 | |||||||||||||
|  Liam Graham | 13 | |||||||||||||
Section 6
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Adam Duffy | 27 | |||||||||||||
|  Mark Joyce | 19 | |||||||||||||
|  Adam Duffy | 38 | |||||||||||||
|  David Gilbert | 25 | |||||||||||||
|  Anthony Hamilton | 0 | |||||||||||||
|  David Gilbert | 95 | |||||||||||||
|  Adam Duffy | 29 | |||||||||||||
|  Alan McManus | 12 | |||||||||||||
|  Sanderson Lam | 37 | |||||||||||||
|  Alan McManus | 55 | |||||||||||||
|  Alan McManus | 43 | |||||||||||||
|  Jimmy Robertson | 33 | |||||||||||||
|  Zhang Jiankang | 1 | |||||||||||||
|  Jimmy Robertson | 72 | |||||||||||||
|  Adam Duffy | 9 | |||||||||||||
|  Sam Baird | 54 | |||||||||||||
|  Yan Bingtao | 54 | |||||||||||||
|  Kishan Hirani | 55 | |||||||||||||
|  Kishan Hirani | 11 | |||||||||||||
|  Laxman Rawat | 101 | |||||||||||||
|  Emma Parker | 17 | |||||||||||||
|  Lazman Rawat | 61 | |||||||||||||
|  Laxman Rawat | 6 | |||||||||||||
|  Sam Baird | 55 | |||||||||||||
|  Stephen Bateman | 36 | |||||||||||||
|  Mark Davis | 30 | |||||||||||||
|  Stephen Bateman | 13 | |||||||||||||
|  Sam Baird | 42 | |||||||||||||
|  Chen Zifan | 16 | |||||||||||||
|  Sam Baird | 110 | |||||||||||||
Section 7
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Hammad Miah | 18 | |||||||||||||
|  Zhang Anda | 70 | |||||||||||||
|  Zhang Anda | 75 | |||||||||||||
|  Barry Hawkins | 0 | |||||||||||||
|  Simon Lichtenberg | 7 | |||||||||||||
|  Barry Hawkins | 68 | |||||||||||||
|  Zhang Anda | 21 | |||||||||||||
|  Tian Pengfei | 32 | |||||||||||||
| .svg.png.webp) Gerard Greene | 35 | |||||||||||||
|  Matthew Selt | 66 | |||||||||||||
|  Matthew Selt | 6 | |||||||||||||
|  Tian Pengfei | 51 | |||||||||||||
|  Tian Pengfei | 88 | |||||||||||||
|  Andy Lee | 52 | |||||||||||||
|  Tian Pengfei | 38 | |||||||||||||
|  Li Hang | 40 | |||||||||||||
|  Li Hang | 33 | |||||||||||||
|  Fergal O'Brien | 19 | |||||||||||||
|  Li Hang | 45 | |||||||||||||
|  Michael Georgiou | 28 | |||||||||||||
|  Peter Ebdon | 37 | |||||||||||||
|  Michael Georgiou | 67 | |||||||||||||
|  Li Hang | 14 | |||||||||||||
|  Lukas Kleckers | 10 | |||||||||||||
|  Ken Doherty | 80 | |||||||||||||
|  Adam Stefanow | 26 | |||||||||||||
|  Ken Doherty | 26 | |||||||||||||
|  Lukas Kleckers | 71 | |||||||||||||
|  Lukas Kleckers | 64 | |||||||||||||
|  Jamie O'Neill | 0 | |||||||||||||
Section 8
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Ben Woollaston | 41 | |||||||||||||
|  Sam Craigie | 28 | |||||||||||||
|  Ben Woollaston | 44 | |||||||||||||
|  Barry Pinches | 51 | |||||||||||||
|  Anthony McGill | 20 | |||||||||||||
|  Barry Pinches | 56 | |||||||||||||
|  Barry Pinches | 5 | |||||||||||||
|  Michael Holt | 15 | |||||||||||||
|  Alexander Ursenbacher | 16 | |||||||||||||
|  Andy Hicks | 57 | |||||||||||||
|  Andy Hicks | 37 | |||||||||||||
|  Michael Holt | 41 | |||||||||||||
|  Zhou Yuelong | 0 | |||||||||||||
|  Michael Holt | 64 | |||||||||||||
|  Michael Holt | 37 | |||||||||||||
|  Ryan Davies | 7 | |||||||||||||
|  Robbie Williams | 18 | |||||||||||||
|  Ryan Davies | 24 | |||||||||||||
|  Ryan Davies | 37 | |||||||||||||
| .svg.png.webp) Ben Mertens | 12 | |||||||||||||
| .svg.png.webp) Ben Mertens | 60 | |||||||||||||
|  James Wattana | 59 | |||||||||||||
|  Ryan Davies | 10 | |||||||||||||
|  Sunny Akani | 7 | |||||||||||||
|  Sunny Akani | 94 | |||||||||||||
|  Lyu Haotian | 0 | |||||||||||||
|  Sunny Akani | 62 | |||||||||||||
|  Billy Joe Castle | 25 | |||||||||||||
|  Xu Si | 1 | |||||||||||||
|  Billy Joe Castle | 49 | |||||||||||||
Finals
    
| Quarter-finals | Semi-finals | Final | ||||||||
|  Thepchaiya Un-Nooh | 97 | |||||||||
|  Stuart Bingham | 3 | |||||||||
|  Thepchaiya Un-Nooh | 139 | |||||||||
|  Jamie Clarke | 0 | |||||||||
|  Rod Lawler | 4 | |||||||||
|  Jamie Clarke | 58 | |||||||||
|  Thepchaiya Un-Nooh | 74 | |||||||||
|  Michael Holt | 0 | |||||||||
|  Michael White | 53 | |||||||||
|  Sam Baird | 13 | |||||||||
|  Michael White | 21 | |||||||||
|  Michael Holt | 56 | |||||||||
|  Li Hang | 20 | |||||||||
|  Michael Holt | 55 | |||||||||
Final
    
| Final: 1 frame. Watford Colosseum, Watford, England, 24 February 2019. | ||
| Thepchaiya Un-Nooh  Thailand | 1–0 74–0 | Michael Holt  England | 
Notes
    
Century breaks
    
Total: 4[6]
- 139 – Thepchaiya Un-Nooh
- 133 – Luca Brecel
- 132 – Ricky Walden
- 100 – Martin Gould
References
    
- "Betvictor Sponsors World Snooker's 2019 Shoot Out". World Snooker. 20 December 2018. Retrieved 26 December 2018.
- "2017/18 Calendar" (PDF). World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 27 September 2018.
- "Betvictor Shoot Out – Day Three Round Up". World Snooker. 23 February 2019. Retrieved 25 February 2019.
- "Speed King Un-Nooh Lands Shoot Out Title". World Snooker. 24 February 2019.
- "Indicative Prize Money Rankings Schedule 2018/2019 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 27 September 2018.
- "Centuries". World Snooker Live Scores. Archived from the original on 27 February 2019.