2019 Telkom Knockout
The 2019 Telkom Knockout was the 38th edition and final edition of the Telkom Knockout, a South African cup competition comprising the 16 teams in the Premier Soccer League. It took place between October and December 2019 and was won by Mamelodi Sundowns.
| Country |  South Africa | 
|---|---|
| Dates | 18 October 2019 – 14 December 2019 | 
| Teams | 16 | 
| Defending champions | Baroka F.C. | 
| Champions | Mamelodi Sundowns (4th title) | 
| Runners-up | Maritzburg United | 
| Matches played | 16 | 
| Goals scored | 34 (2.13 per match) | 
| Top goal scorer(s) | (5 goals) Gaston Sirino | 
| ← 2018  2020 →  | |
Teams
    
    Stadium and Locations
    

Location of teams in the 2019 Telkom Knockout.
Round of 16
    
| Maritzburg United | 1–1 (a.e.t.) | Bidvest Wits | 
|---|---|---|
| Kutumela  60' | Report |  58' Dzvukamanja | 
| Penalties | ||
| 3–1 | ||
| Cape Town City | 1–1 (a.e.t.) | Kaizer Chiefs | 
|---|---|---|
| Erasmus  34' | Report |  84' Nurkovic | 
| Penalties | ||
| 2–4 | ||
| Golden Arrows | 1–0 (a.e.t.) | Polokwane City | 
|---|---|---|
| Motloung  101' (o.g.) | Report | 
| Highlands Park | 0–0 (a.e.t.) | Black Leopards | 
|---|---|---|
| Penalties | ||
| 6–5 | ||
Quarter Finals
    
| Maritzburg United | 1–1 (a.e.t.) | Highlands Park | 
|---|---|---|
| Mbunjana  50' (o.g.) |  14' Msane | |
| Penalties | ||
| 4–2 | ||
| Kaizer Chiefs | 2–2 (a.e.t.) | Orlando Pirates | 
|---|---|---|
| Castro  62' Cardoso  94' (pen.) |  35' Makaringe  100' Mhango | |
| Penalties | ||
| 4–2 | ||
| SuperSport United | 0–1 | Golden Arrows | 
|---|---|---|
|  12' Mtshali | 
| Chippa United | 2–2 (a.e.t.) | Mamelodi Sundowns | 
|---|---|---|
| Kwem  13' Maziya  58' |  51' (pen.) Sirino  70' Sirino | |
| Penalties | ||
| 3–4 | ||
Semi Finals
    
| Golden Arrows | 1–2 | Mamelodi Sundowns | 
|---|---|---|
|  80' Sibiya |  11' Sirino  36' Kekana | 
Referee: Victor Gomes
| Kaizer Chiefs | 1–2 | Maritzburg United | 
|---|---|---|
|  78' Sasman |  30', 84' Moseamedi | 
Final
    
    
Statistics
    
| Rank | Player | Club(s) | Goal(s) | 
|---|---|---|---|
| 1 | Mamelodi Sundowns | 5 | |
| 2 |   | Maritzburg United | 2 | 
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





