2019 WPA World Nine-ball Championship
The 2019 WPA World Nine-ball Championship was a nine-ball pool championship, which took place from December 13 to 17, 2019 at the al-Arabi Sports Club in Doha, Qatar.[3] The defending champion was Germany's Joshua Filler, who won the 2018 event defeating Carlo Biado in the final 13–10.[4][5]
| Tournament information | |
|---|---|
| Dates | December 13–17 2019[1] |
| Venue | al-Arabi Sports Club |
| City | Doha |
| Country | Qatar[2] |
| Organisation(s) | World Pool-Billiard Association |
| Format | Double elimination / Single elimination |
| Discipline | Nine-ball |
| Total prize fund | $150,000 |
| Winner's share | $30,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 13–11 |
← 2018 2021 → | |
Russian Fedor Gorst won the event, defeating Taipei's Chang Jung-lin in the final 13–11.[6]
Results
Finals
The following is results from the last-16 stage onwards.[7]
| First round | Second round | Semi-finals | Finals | ||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
Grand Final
| Player | Lag | Rack | Racks won | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| • | 11 | |||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||
References
- "Men 9-Ball World Championships, Qatar (2019-12-03)". WPA Pool. Retrieved December 24, 2018.
- "The world 9-ball championship to stay in qatar for another four years". WPA Pool. January 2, 2018. Archived from the original on January 13, 2018. Retrieved August 7, 2018.
- "Carlo Biado falters in Final of World 9-ball Championship | Tiebreaker Times". Tiebreaker Times. December 22, 2018. Retrieved December 24, 2018.
- "Filler Wins A Thriller In Doha". azbilliards.com. Retrieved December 24, 2018.
- News, ABS-CBN (20 December 2018). "Billiards: Carlo Biado bows to German foe in World 9-Ball Championship". ABS-CBN News. Archived from the original on 23 December 2018. Retrieved 24 December 2018.
- "Gorst The Great!". azbilliards.com. Retrieved December 26, 2019.
- "Knockout". esnooker.pl. Retrieved December 17, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.