2021 West Alabama Tigers football team
The 2021 West Alabama Tigers football team represented the University of West Alabama as a member of the Gulf South Conference (GSC) during the 2021 NCAA Division II football season. They were led by eight-year head coach Brett Gilliland. The Tigers played their home games at Tiger Stadium in Livingston, Alabama.
| 2021 West Alabama Tigers football | |
|---|---|
![]() | |
| Conference | Gulf South Conference |
| 2021 record | 7–4 (4–3 GSC) |
| Head coach |
|
| Offensive coordinator | Don Bailey (6th season) |
| Defensive coordinator | Steve Sisa (5th season) |
| Home stadium | Tiger Stadium (capacity: 7,000) |
| 2021 Gulf South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Valdosta State +^ | 6 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 West Florida +^ | 6 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 West Georgia ^ | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alabama | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Greenville | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorter | 0 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 4 | 6:00 p.m. | Morehouse* | FloSports | W 48–7 | 2,001 | [1][2] | ||
| September 11 | 1:00 p.m. | at Tuskegee* | BSCN/YouTube | W 33–7 | 835 | [3] | ||
| September 16 | 6:40 p.m. [lower-alpha 1] | North American* |
| FloSports | W 80–0 | 2,204 | [4] | |
| September 25 | 7:00 p.m. | at Mississippi College | No. 21 | FloSports | W 31–28 | 2,954 | [5] | |
| October 2 | 5:00 p.m. | at No. 9 West Georgia | No. 15 | FloSports | W 38–20 | 2,217 | [6] | |
| October 9 | noon | at Shorter | No. 10 | FloSports | W 44–7 | 1,025 | [7] | |
| October 16 | 1:00 p.m. | No. 4 Valdosta State | No. 10 |
| FloSports | L 17–42 | 2,563 | [8] |
| October 23 | 4:00 p.m. | Delta State | No. 15 |
| FloSports | L 35–30 | 5,023 | [9] |
| October 30 | 11:00 a.m | at North Greenville | FloSports | W 31-14 | 3,114 | |||
| November 6 | 1:00 p.m. | No. 4 West Florida | No. 23 |
| FloSports | L 7-47 | 1,633 | |
| November 13 | 1:00 p.m. | Mississippi College* |
| FloSports | L 24–28 | 2,491 | ||
| ||||||||
The result against North American University on September 16 was the largest victory margin in the team's history.[10]
This was the first time that the team had won five games in a row at the start of a season.[11][12]
Rankings
| Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| AFCA | RV | RV | RV | 21 | 15 | 10 | 10 | 15 | RV | 23 | RV | — | — |
Notes
- Scheduled as 6:00 pm but delayed because of lightning in the area
References
- Mosley, Kyle T. (September 5, 2021). "Morehouse crushed by West Alabama 48–7". Sports Illustrated. Retrieved September 5, 2021 – via SI.com.
- "McDaniels, Nalls Combo Leads to 48-7 Victory over Morehouse".
- "Football vs Tuskegee on 9/11/2021 - Box Score".
- "Football vs North American University on 9/16/2021 - Box Score".
- "Football vs Mississippi College on 9/25/2021 - Box Score".
- "Football vs West Georgia on 10/2/2021 - Box Score".
- "Football vs Shorter on 10/9/2021 - Box Score".
- "Football vs Valdosta State on 10/16/2021 - Box Score".
- "Football vs Delta State on 10/23/2021 - Box Score".
- "Football Shuts Out North American in 80-Point Game".
- "Football Downs West Georgia for 5-0 Start to the Season".
- "West Alabama football coach Brett Gilliland gets 50th win in victory vs West Georgia".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
