2022 Eastern Kentucky Colonels football team
The 2022 Eastern Kentucky Colonels football team represented Eastern Kentucky University during the 2022 NCAA Division I FCS football season. They are led by Walt Wells in his third season. The Colonels played their home games at Roy Kidd Stadium and competed as a member of the ASUN Conference.
| 2022 Eastern Kentucky Colonels football | |
|---|---|
| Conference | ASUN Conference |
| 2022 record | 0–0 (0–0 ASUN) |
| Head coach |
|
| Offensive coordinator | Andy Richman (3rd season) |
| Defensive coordinator | Jake Johnson (3rd season) |
| Home stadium | Roy Kidd Stadium (capacity: 20,000) |
| 2022 ASUN Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of May 2, 2022; Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Colonels finished the 2021 season with 7–4 overall record, 4–2 in AQ7 conference play.
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 2 | at Eastern Michigan* | |||
| September 10 | at Bowling Green* | |||
| September 17 | Charleston Southern* | ESPN+ | ||
| September 24 | at Austin Peay | |||
| October 1 | Southern Utah |
| ESPN+ | |
| October 15 | Sam Houston State |
| ESPN+ | |
| October 22 | North Alabama |
| ESPN+ | |
| October 29 | at Southeast Missouri State* | |||
| November 5 | Central Arkansas |
| ESPN+ | |
| November 12 | at Jacksonville State | |||
| November 19 | Kennesaw State |
| ESPN+ | |
| ||||
Game summaries
at Eastern Michigan
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Colonels | 0 | ||||
| Eagles | 0 |
at Bowling Green
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Colonels | 0 | ||||
| Falcons | 0 |
Charleston Southern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Buccaneers | 0 | ||||
| Colonels | 0 |
at Austin Peay
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Colonels | 0 | ||||
| Governors | 0 |
Southern Utah
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Thunderbirds | 0 | ||||
| Colonels | 0 |
Sam Houston State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bearkats | 0 | ||||
| Colonels | 0 |
North Alabama
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lions | 0 | ||||
| Colonels | 0 |
at Southeast Missouri State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Colonels | 0 | ||||
| Redhawks | 0 |
Central Arkansas
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bears | 0 | ||||
| Colonels | 0 |
at Jacksonville State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Colonels | 0 | ||||
| Gamecocks | 0 |
Kennesaw State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| Colonels | 0 |
References
- "2022 Eastern Kentucky Colonels Football Schedule". EKUSports.com.
- "2022 Eastern Kentucky Colonels Football Schedule". FBSchedules.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.