2022 Super Formula Lights
The 2022 Super Formula Lights Championship is the third Super Formula Lights Championship season, after the Japanese Formula 3 Championship was rebranded following the end of the 2019 season. It features drivers competing in Dallara 320 chassis and with engines made by three different manufacturers, a similar regulation format to the Euroformula Open Championship.
Teams and drivers
    
| Team | Engine | No. | Driver | Status | Rounds | 
|---|---|---|---|---|---|
| B-Max Racing Team | Siegfried Spiess Motorenbau GmbH | 1 |  Iori Kimura[1] | 1–2 | |
| 4 |  Nobuhiro Imada[2] | M | 1–2 | ||
| 30 |  "Dragon"[2] | M | 1–2 | ||
| 50 |  Togo Suganami[3] | 1–2 | |||
| Toda Racing | Siegfried Spiess Motorenbau GmbH | 2 |  Kakunoshin Ohta[1] | 1–2 | |
| Rn-Sports | Siegfried Spiess Motorenbau GmbH | 10 |  Kouta Kawaai[3] | 1 | |
|  Seiya Motojima[4] | 2 | ||||
| 11 |  Masayuki Ueda[3] | M | 1–2 | ||
| TOM'S | TOM'S | 35 |  Seita Nonaka[5] | 1–2 | |
| 36 |  Yuga Furutani[6] | 1–2 | |||
| 37 |  Kazuto Kotaka[5] | 1–2 | |||
| 38 |  Hibiki Taira[5] | 1–2 | |||
| HELM Motorsports | TOMEI Engine | 62 |  Yuya Hiraki[3] | 1–2 | |
| 63 |  Reiji Hiraki[3] | 1–2 | |||
Race Calendar & Results
    
The calendar for the 2022 season was announced on 25 November 2021. The championship is planned to support Super Formula at five of its six events, only the season finale will be held over the Okayama Challenge Cup weekend.[7]
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Masters winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Fuji Speedway | 9 April |  Kouta Kawaai |  Kazuto Kotaka |  Seita Nonaka | TOM'S |  Masayuki Ueda | 
| R2 | 10 April |  Kazuto Kotaka |  Kakunoshin Ohta |  Kazuto Kotaka | TOM'S |  "Dragon" | ||
| R3 |  Hibiki Taira |  Hibiki Taira | TOM'S |  "Dragon" | ||||
| 2 | R4 | Suzuka International Racing Course | 23 April |  Kazuto Kotaka |  Kakunoshin Ohta |  Kazuto Kotaka | TOM'S |  Nobuhiro Imada | 
| R5 | 24 April |  Kakunoshin Ohta |  Kakunoshin Ohta |  Kakunoshin Ohta | Toda Racing |  Nobuhiro Imada | ||
| R6 |  Iori Kimura |  Kazuto Kotaka | TOM'S |  "Dragon" | ||||
| 3 | R7 | Autopolis | 20–22 May | |||||
| R8 | ||||||||
| R9 | ||||||||
| 4 | R10 | Sportsland SUGO | 17–19 June | |||||
| R11 | ||||||||
| R12 | ||||||||
| 5 | R13 | Mobility Resort Motegi | 19–21 August | |||||
| R14 | ||||||||
| R15 | ||||||||
| 6 | R16 | Okayama International Circuit | 23–25 September | |||||
| R17 | ||||||||
| R18 | ||||||||
Championship standings
    
The points are awarded as follows:
| 1 | 2 | 3 | 4 | 5 | 6 | PP | FL | 
|---|---|---|---|---|---|---|---|
| 10 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 
Overall
    
| Pos | Driver | FUJ | SUZ | AUT | SUG | MOT | OKA | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 |  Kazuto Kotaka | 4 | 1 | 7 | 1 | 2 | 1 | 43 | ||||||||||||
| 2 |  Kakunoshin Ohta | Ret | 2 | 4 | 2 | 1 | 2 | 38 | ||||||||||||
| 3 |  Hibiki Taira | 3 | 3 | 1 | 7 | 4 | 5 | 26 | ||||||||||||
| 4 |  Seita Nonaka | 1 | 5 | 3 | 3 | 12 | 6 | 23 | ||||||||||||
| 5 |  Iori Kimura | 2 | 6 | 2 | 5 | 5 | 7 | 20 | ||||||||||||
| 6 |  Yuga Furutani | 7 | 7 | 9 | 4 | 3 | 3 | 13 | ||||||||||||
| 7 |  Togo Suganami | 5 | 9 | 5 | 6 | 6 | 4 | 9 | ||||||||||||
| 8 |  Kouta Kawaai | Ret | 4 | 6 | 5 | |||||||||||||||
| 9 |  Reiji Hiraki | 6 | 8 | 8 | 9 | 7 | 9 | 1 | ||||||||||||
| 10 |  Yuya Hiraki | 8 | 10 | 10 | 10 | 9 | 10 | 0 | ||||||||||||
| 11 |  Nobuhiro Imada | Ret | 12 | 12 | 11 | 8 | 12 | 0 | ||||||||||||
| 12 |  Seiya Motojima | 8 | Ret | 8 | 0 | |||||||||||||||
| 13 |  Masayuki Ueda | 9 | 13 | 13 | 13 | 11 | 13 | 0 | ||||||||||||
| 14 |  "Dragon" | Ret | 11 | 11 | 12 | 10 | 11 | 0 | ||||||||||||
| Pos | Driver | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points | 
| FUJ | SUZ | AUT | SUG | MOT | OKA | |||||||||||||||
Masters Class
    
| Pos | Driver | FUJ | SUZ | AUT | SUG | MOT | OKA | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 |  "Dragon" | Ret | 1 | 1 | 2 | 2 | 1 | 48 | ||||||||||||
| 2 |  Nobuhiro Imada | Ret | 2 | 2 | 1 | 1 | 2 | 47 | ||||||||||||
| 3 |  Masayuki Ueda | 1 | 3 | 3 | 3 | 3 | 3 | 35 | ||||||||||||
| Pos | Driver | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points | 
| FUJ | SUZ | AUT | SUG | MOT | OKA | |||||||||||||||
Teams' standings
    
| Pos | Team | FUJ | SUZ | AUT | SUG | MOT | OKA | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | TOM'S | 1 | 1 | 1 | 1 | 2 | 1 | 57 | ||||||||||||
| 2 | Toda Racing | Ret | 2 | 4 | 2 | 1 | 2 | 34 | ||||||||||||
| 3 | B-Max Racing Team | 2 | 6 | 2 | 5 | 5 | 4 | 22 | ||||||||||||
| 4 | Rn-Sports | 9 | 4 | 6 | 8 | 11 | 8 | 4 | ||||||||||||
| 5 | HELM Motorsports | 6 | 8 | 8 | 9 | 7 | 9 | 1 | ||||||||||||
| Pos | Team | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points | 
| FUJ | SUZ | AUT | SUG | MOT | OKA | |||||||||||||||
Engine manufacturer standings
    
| Pos | Engine manufacturer | FUJ | SUZ | AUT | SUG | MOT | OKA | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | TOM'S | 1 | 1 | 1 | 1 | 2 | 1 | 57 | ||||||||||||
| 2 | Siegfried Spiess Motorenbau GmbH | 2 | 2 | 2 | 2 | 1 | 2 | 45 | ||||||||||||
| 3 | TOMEI Engine | 6 | 8 | 8 | 9 | 7 | 9 | 1 | ||||||||||||
| Pos | Engine manufacturer | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points | 
| FUJ | SUZ | AUT | SUG | MOT | OKA | |||||||||||||||
References
    
- "Honda outlines Super Formula driver roster for 2022". www.motorsport.com. Retrieved 2022-01-14.
- "B-Max Racing Team 2022年参戦体制". B-Max Racing Team (in Japanese). Retrieved 2022-03-04.
- "Fuji Speedway | 2022年 SFL シリーズカレンダー | superformula lights en". superformula-lights.com. Retrieved 2022-04-04.
- "Suzuka | 2022年 SFL シリーズカレンダー | superformula lights en". superformula-lights.com. Retrieved 2022-04-16.
- "TOYOTA GAZOO Racing、2022年のドライバー育成計画を発表".
- "Deloitte2022". SUEPR FORMULA LIGHTS (in Japanese). Retrieved 2022-03-11.
- "全日本スーパーフォーミュラ・ライツ選手権2022年カレンダーのご案内 | superformula lights". superformula-lights.com. Retrieved 2021-11-25.
External links
    
- Super Formula Lights official website – Japanese / English
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.