2022 US Darts Masters
The 2022 bet365 US Darts Masters will be the fourth staging of the tournament by the Professional Darts Corporation. It will be the first event in the 2022 World Series of Darts. The tournament will feature 16 players (8 PDC representatives, and 8 North American representatives), and will be held at the Hulu Theater in New York City on 3–4 June 2022.
| 2022 bet365 US Darts Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 3–4 June 2022 | ||
| Venue | Hulu Theater | ||
| Location | New York City | ||
| Country |  United States | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £60,000 | ||
| Winner's share | £20,000 | ||
| 
 | |||
Nathan Aspinall is the defending champion after his 8–4 win over Michael Smith in the 2019 final.[1]
Prize money
    
The total prize fund is expected to remain at £60,000.
| Position (no. of players) | Prize money (Total: £60,000) | |
|---|---|---|
| Winner | (1) | £20,000 | 
| Runner-up | (1) | £10,000 | 
| Semi-finalists | (2) | £5,000 | 
| Quarter-finalists | (4) | £2,500 | 
| First round | (8) | £1,250 | 
Qualifiers
    
The PDC announced the 8 players who would be their representatives at the event on 11 April 2022, including Fallon Sherrock, who was denied her chance to appear on the 2020 World Series of Darts circuit, owing to the COVID-19 pandemic.[2]
 Peter Wright Peter Wright
 Gerwyn Price Gerwyn Price
 Michael van Gerwen Michael van Gerwen
 Fallon Sherrock Fallon Sherrock
 James Wade James Wade
 Michael Smith Michael Smith
 Gary Anderson Gary Anderson
 Jonny Clayton Jonny Clayton
The North American qualifiers consisted of their four PDC Tour Card holders (Jeff Smith, Danny Baggish, Matt Campbell and Jules van Dongen), plus four spaces at the CDC qualifier in Indianapolis on May 13. The winner of each of the two qualifiers, plus the two highest ranked players on the Order of Merit wil qualify.[3]
| Qualification | Player | 
|---|---|
| PDC Tour Card Holders | .svg.png.webp) Jeff Smith | 
|  Danny Baggish | |
| .svg.png.webp) Matt Campbell | |
|  Jules van Dongen | |
| CDC Qualifier #1 |   | 
| CDC Qualifier #2 |   | 
| CDC Qualifier Order of Merit #1 |   | 
| CDC Qualifier Order of Merit #2 |   | 
Draw
    
| First round (best of 11 legs) 3 June | Quarter-finals (best of 15 legs) 4 June | Semi-finals (best of 15 legs) 4 June | Final (best of 15 legs) 4 June | ||||||||||||||||
| 1 |   | ||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
| 4 |   | ||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
| 2 |   | ||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
| 3 |   | ||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
|   | |||||||||||||||||||
References
    
- "Dafabet US Darts Masters Glory For Aspinall". PDC. 5 July 2019. Retrieved 5 July 2019.
- "PDC stars confirmed for 2022 World Series of Darts events". PDC. 11 April 2022. Retrieved 11 April 2022.
- "Smith, Baggish, Campbell & Van Dongen confirmed for Bet365 US Darts Masters". PDC. 22 February 2022. Retrieved 22 February 2022.