2022 Washington Huskies softball team
The 2022 Washington Huskies softball team represents the University of Washington in the 2022 NCAA Division I softball season. The Huskies are coached by Heather Tarr, in her eighteenth season. The Huskies play their home games at Husky Softball Stadium and compete in the Pac-12 Conference.
| 2022 Washington Huskies softball | |
|---|---|
![]() | |
| Conference | Pacific-12 Conference |
| Ranking | |
| Coaches | No. 11 |
| 2022 record | 27–11 (8–6 Pac-12) |
| Head coach |
|
| Home stadium | Husky Softball Stadium |
| 2022 Pac-12 Conference softball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 UCLA | 13 | – | 2 | – | 0 | .867 | 36 | – | 5 | – | 0 | .878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Arizona State | 13 | – | 2 | – | 0 | .867 | 32 | – | 7 | – | 0 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Washington | 9 | – | 6 | – | 0 | .600 | 28 | – | 11 | – | 0 | .718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 8 | – | 7 | – | 0 | .533 | 31 | – | 13 | – | 0 | .705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 9 | – | 0 | .400 | 25 | – | 20 | – | 1 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 7 | – | 11 | – | 0 | .389 | 31 | – | 15 | – | 0 | .674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Arizona | 6 | – | 12 | – | 0 | .333 | 27 | – | 16 | – | 0 | .628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 10 | – | 0 | .333 | 23 | – | 22 | – | 0 | .511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Oregon | 5 | – | 13 | – | 0 | .278 | 26 | – | 16 | – | 0 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA Tournament As of April 25, 2022[1]; Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel
Roster
| 2022 Washington Huskies roster[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
Coaches
| 2022 Washington Huskies softball coaching staff[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
Note: Season counter accounts for all stints at Washington. | ||||||||
Schedule
| Legend | |
|---|---|
| Washington win | |
| Washington loss | |
| Cancelled/Postponed | |
| * | Non-Conference |
| Bold | Washington Pitcher/Player |
| Rank | NFCA/USA Today |
| 2022 Washington Huskies Game Log (22–11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season: 22–11 (Home: 1–3; Away: 5–3; Neutral: 16–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| NFCA / USA Today | 7 | 6 | 5 | 7 | 7 | 7 | 9 | 11 | 11 | ||||||||
| Softball America | 8 | 7 | 5 | 7 | 10 | 10 | 11 | 16 | 16 | ||||||||
| ESPN.com/USA Softball | 7 | 5 | 5 | 7 | 7 | 7 | 11 | 14 | 15 | ||||||||
| D1Softball | 7 | 6 | 5 | 10 | 11 | 10 | 15 | 16 | 16 | ||||||||
References
- "Softball Standings". Pac-12.com. Pac-12 Conference. Retrieved April 25, 2022.
- "2022 Softball Roster". Washington Huskies. Retrieved February 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
