2023 Indian Rajya Sabha elections
The 2023 Rajya Sabha elections will be held as part of a routine six-year cycle among certain of the State Legislatures in India on July and August 2023 to elect 1 and 9 of its 245 members, of which the states through their legislators elect 233, and the remaining 12 are appointed by the President[1]
| ||||||||||||||||||||||||||||
10 seats to the Rajya Sabha | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Elections
- Listed According To The Dates[1]
| State | Members retiring | Date of retirement |
|---|---|---|
| Goa | 1 | 28 July 2023 |
| Gujarat | 3 | 18 August 2023 |
| West Bengal | 6 |
Members Elected
Goa
| Seat No. | Previous MP | Party | Term end | Elected MP | Party | Term start | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vinay Tendulkar | BJP | 28-Jul-2023 | TBD | BJP | 29-Jul-2023 | |||
Gujarat
| Seat No. | Previous MP | Party | Term end | Elected MP | Party | Term start | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Jaishankar | BJP | 18-Aug-2023 | S. Jaishankar | BJP | 19-Aug-2023 | |||
| 2 | Jugalji Thakor | BJP | 18-Aug-2023 | TBD | BJP | 19-Aug-2023 | |||
| 3 | Dineshchandra Anavadiya | BJP | 18-Aug-2023 | TBD | Indian National Congress | 19-Aug-2023 | |||
West Bengal
| Seat No. | Previous MP | Party | Term end | Elected MP | Party | Term start | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek O'Brien | TMC | 18-Aug-2023 | TBD | AITC | 19-Aug-2023 | |||
| 2 | Shanta Chhetri | AITC | 18-Aug-2023 | TBD | TMC | 19-Aug-2023 | |||
| 3 | Sukhendu Sekhar Roy | AITC | 18-Aug-2023 | TBD | AITC | 19-Aug-2023 | |||
| 4 | Sushmita Dev | AITC | 18-Aug-2023 | TBD | AITC | 19-Aug-2023 | |||
| 5 | Dola Sen | AITC | 18-Aug-2023 | TBD | AITC | 19-Aug-2023 | |||
| 6 | Pradip Bhattacharya | INC | 18-Aug-2023 | TBD | BJP | 19-Aug-2023 | |||
Rajya Sabha Tally (State Wise) after this Elections
| State and Union Territory | Seats | L
P |
Vac
ant |
NDA | UPA | Others | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJP | Oth | INC | Oth | |||||||||||||
| Andhra Pradesh[2] | 11 | 9 | 1 | YSRCP | 9 | |||||||||||
| TDP | 1 | |||||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | |||||||||||||
| Assam | 7 | 4 | 4 | AGP | 1 | AGM | 1 | |||||||||
| UPPL | 1 | |||||||||||||||
| Bihar | 16 | 6 | 4 | JD(U) | 5 | 1 | RJD | 6 | ||||||||
| Chhattisgarh | 5 | 4 | 1 | 4 | ||||||||||||
| Goa | 1 | 1 | 1 | |||||||||||||
| Gujarat | 11 | 8 | 8 | 3 | ||||||||||||
| Haryana | 5 | 3 | 3 | 2 | ||||||||||||
| Himachal Pradesh | 3 | 3 | 3 | |||||||||||||
| Jammu and Kashmir | 4 | 4 | 4 | |||||||||||||
| Jharkhand | 6 | 3 | 3 | 1 | JMM | 2 | ||||||||||
| Karnataka | 12 | 6 | 6 | 5 | JD(S) | 1 | ||||||||||
| Kerala | 9 | 4 | 1 | IUML | 1 | CPI(M) | 4 | |||||||||
| CPI | 2 | |||||||||||||||
| KC(M) | 1 | |||||||||||||||
| Madhya Pradesh | 11 | 8 | 8 | 3 | ||||||||||||
| Maharashtra | 19 | 7 | 7 | RPI(A) | 1 | 3 | NCP | 4 | SHS | 4 | ||||||
| Manipur | 1 | 1 | 1 | |||||||||||||
| Meghalaya | 1 | 1 | NPP | 1 | ||||||||||||
| Mizoram | 1 | 1 | MNF | 1 | ||||||||||||
| Nagaland | 1 | 1 | 1 | |||||||||||||
| NCT Of Delhi | 3 | 3 | AAP | 3 | ||||||||||||
| Odisha | 10 | 9 | 1 | BJD | 9 | |||||||||||
| Puducherry | 1 | 1 | 1 | |||||||||||||
| Punjab | 7 | 7 | AAP | 7 | ||||||||||||
| Rajasthan | 10 | 5 | 5 | 5 | ||||||||||||
| Sikkim | 1 | 1 | SDF | 1 | ||||||||||||
| Tamil Nadu | 18 | 11 | AIADMK | 4 | DMK | 11 | ||||||||||
| PMK | 1 | MDMK | 1 | |||||||||||||
| TMC(M) | 1 | |||||||||||||||
| Telangana[2] | 7 | 7 | TRS | 7 | ||||||||||||
| Tripura | 1 | 1 | 1 | |||||||||||||
| Uttar Pradesh | 31 | 25 | 25 | SP | 5 | |||||||||||
| BSP | 1 | |||||||||||||||
| Uttarakhand | 3 | 3 | 3 | |||||||||||||
| West Bengal | 16 | 13 | 1 | 1 | AITC | 13 | ||||||||||
| CPI(M) | 1 | |||||||||||||||
| Presidential nominees | 12 | 9 | 9 | NOM | 3 | |||||||||||
| Total | 245 | 100 | 4 | 98 | 19 | 29 | 20 | 75 | ||||||||
| NDA | 117 | UPA | 49 | |||||||||||||
References
- "Statewise Retirement". rajyasabha.nic.in.
- "Rajya Sabha members allotted to Telangana, Andhra Pradesh". The Economic Times. 30 May 2014. Archived from the original on 9 February 2014. Retrieved 21 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)