21st Century (Blue System album)
21st Century is the ninth album of Blue System. Was published in 1994 by BMG Ariola and produced by Dieter Bohlen.
| 21st Century | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 21 March 1994 | |||
| Genre | Europop | |||
| Length | 37:16 | |||
| Label | BMG | |||
| Producer | Dieter Bohlen Luis Rodríguez | |||
| Blue System chronology | ||||
| ||||
The album contains 12 new tracks.
Track listing
All tracks are written by Dieter Bohlen.
| No. | Title | Length |
|---|---|---|
| 1. | "Welcome to the 21st Century" | 1:02 |
| 2. | "6 Years – 6 Nights" | 3:45 |
| 3. | "Venice in the Rain" | 4:32 |
| 4. | "If I Will Rule the World" | 3:41 |
| 5. | "Sacrifice" | 4:41 |
| 6. | "When Bogart Talks to You" | 3:44 |
| 7. | "That's Love" | 3:32 |
| 8. | "Lady Unforgettable" | 4:16 |
| 9. | "This Old Town" | 3:26 |
| 10. | "21st Century" | 3:09 |
| 11. | "Sister Cool" | 3:21 |
| 12. | "See You in the 22nd Century" | 1:05 |
Personnel
- Dieter Bohlen – lead vocals, producer, arranger, lyrics
- Rolf Köhler – refrain vocals, chorus, bass, drums
- Detlef Wiedeke – chorus, guitar
- Michael Scholz – chorus, keyboards
- Luis Rodriguez – Co-producer, engineering
Charts
Weekly charts
|
Year-end charts
|
References
- "Offiziellecharts.de – Blue System – 21st Century" (in German). GfK Entertainment Charts. Retrieved 3 February 2021.
- "Top 100 Album-Jahrescharts" (in German). GfK Entertainment. Retrieved 3 February 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
