Accessibility without Exclusion
Accessibility without Exclusion (Partido Accesibilidad sin Exclusión, "PASE") is a political party in Costa Rica with a special focus on fighting for the rights of people with disabilities. PASE generally takes socially conservative stances, opposing LGBT rights, in vitro fertilization, and the separation of church and state.
| Accessibility Without Exclusion Partido Accesibilidad sin Exclusión | |
|---|---|
|  | |
| President | Óscar Andrés López Arias | 
| Secretary-General | Humberto Iván Campos Paniagua | 
| Vicepresident | Flor María Zamora Álvarez | 
| Treasurer | Lindor Cruz Jiménez | 
| Founded | August 21, 2004 | 
| Ideology | Disability rights Social conservatism | 
| Political position | Right-wing | 
| Colours | Blue and White | 
| Legislative Assembly | 0 / 57 | 
| Mayors | 0 / 82 | 
| Alderpeople | 2 / 508 | 
| Syndics | 2 / 486 | 
| District councillors | 8 / 1,944 | 
| Intendants | 0 / 8 | 
| Party flag | |
|  | |
| Website | |
| http://partidopase.blogspot.com/ | |
In the 2006 general elections, the party won 1.59% of the legislative vote, gaining one seat in the legislature. In 2010, the party surged to 9.17% of the vote, winning four seats in the legislature and entering into coalition with the governing National Liberation Party. In 2014, the party's vote fell to 3.95%, and it lost all but one of its seats. In the next election, party's support dropped even further gaining only 0.38% and losing its only seat.
Deputies
    
    
Electoral performance
    
    Presidential
    
| Election | Leader | First round | Second round | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Position | Result | Votes | % | Position | Result | ||
| 2010 | Óscar Andrés López Arias | 35,215 | 1.91% | 5th | Lost | N/A | |||
| 2014 | Óscar Andrés López Arias | 10,339 | 0.50% |  9th | Lost | N/A | |||
| 2018 | Óscar Andrés López Arias | 7,539 | 0.35% |  12th | Lost | N/A | |||
| 2022 | Óscar Andrés López Arias | 12,427 | 0.59% |  11th | Lost | N/A | |||
Parliamentary
    
| Election | Leader | Votes | % | Seats | +/– | Position | Government | 
|---|---|---|---|---|---|---|---|
| 2006 | Óscar Andrés López Arias | 25,690 | 1.55% | 1 / 57 | New | 9th | Opposition | 
| 2010 | Óscar Andrés López Arias | 171,858 | 8.81% | 4 / 57 |  3 |  4th | Opposition | 
| 2014 | Óscar Andrés López Arias | 81,291 | 4.11% | 1 / 57 |  3 |  8th | Opposition | 
| 2018 | Óscar Andrés López Arias | 46,071 | 2.16% | 0 / 57 |  1 |  10th | Extra-parliamentary | 
| 2022 | Óscar Andrés López Arias | 31,346 | 1.51% | 0 / 57 | 0 | 10th | Extra-parliamentary | 
