Adolfo Pinheiro (São Paulo Metro)
Adolfo Pinheiro is a metro station on Line 5 (Lilac) of the São Paulo Metro in the Santo Amaro district of São Paulo, Brazil.[2] The station was inaugurated on February 12, 2014, with limited working hours [3] and started working full-time on August 4, 2014[4]
Adolfo Pinheiro | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nameplate of the station. | |||||||||||
| General information | |||||||||||
| Location | Avenida Adolfo Pinheiro | ||||||||||
| Coordinates | 23.6501°S 46.7042°W | ||||||||||
| Owned by | |||||||||||
| Operated by | |||||||||||
| Platforms | Side platforms | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Architect | Roberto Mac Fadden and Mariana Viégas[1] | ||||||||||
| Other information | |||||||||||
| Station code | APN | ||||||||||
| History | |||||||||||
| Opened | February 12, 2014 | ||||||||||
| Services | |||||||||||
| |||||||||||
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Estação Adolfo Pinheiro" (in Portuguese). ArchDaily. 24 July 2014. Retrieved 29 May 2019.
- "Information about Line 5 expansion on the Metrô SP website (Portuguese)". Archived from the original on 2012-03-17. Retrieved 2011-01-09.
- "Após atrasos, Alckmin inaugura estação Adolfo Pinheiro". 12 February 2014.
- http://viatrolebus.com.br/2014/07/metro-amplia-horario-de-operacao-na-estacao-adolfo-pinheiro-no-proximo-dia-4-de-agosto/>
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
