Agartala (Vidhan Sabha constituency)
Agartala (Vidhan Sabha constituency) (Bengali: আগরতলা বিধানসভা কেন্দ্র) is one of the 60 assembly constituencies of Tripura a northeastern state of India. It is also part of Tripura West Lok Sabha constituency.[1] Archived 31 December 2019 at the Wayback Machine[2]
| Agartala | |
|---|---|
| Constituency details | |
| Country | India |
| State | Tripura |
| District | West Tripura |
| Reservation | No |
| Member of Legislative Assembly | |
| Current MLA | Vacant |
Member of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1972 | Ajoy Biswas | Independent | |
| 1977 | Communist Party of India (Marxist) | ||
| 1983 | Manik Sarkar | ||
| 1988 | Bibhu Kumari Devi | Indian National Congress | |
| 1993 | Nripen Chakraborty | Communist Party of India (Marxist) | |
| 1998 | Sudip Roy Barman | Indian National Congress | |
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2016[3] | All India Trinamool Congress | ||
| 2017[4] | Bharatiya Janata Party | ||
| 2018 | |||
Election results
2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sudip Roy Barman | 25,234 | 56.58 | +54.64 | |
| CPI(M) | Krishna Majumder | 17,852 | 40.03 | -5.71 | |
| INC | Prasanta Sen Chowdhury | 646 | 1.44 | -50.84 | |
| AITC | Panna Deb | 302 | 0.67 | N/A | |
| Tripura People's Party | Prabin Singha | 215 | 0.48 | N/A | |
| NOTA | None of the above | 344 | 0.77 | N/A | |
| Majority | 7,382 | 16.55 | |||
| Turnout | 44,593 | 90.79 | -0.84 | ||
| Registered electors | 49,115 | ||||
| BJP gain from INC | Swing | +52.74 | |||
2013 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sudip Roy Barman | 22,160 | 52.28 | ||
| CPI(M) | Sankar Prasad Datta | 19,398 | 45.74 | ||
| BJP | Sushil Roy | 823 | 1.94 | ||
| Majority | 2,762 | 6.54 | |||
| Turnout | 42,381 | 91.63 | |||
| Registered electors | 46,252 | ||||
| INC hold | Swing | ||||
References
- Elections in
- Map of India
- "Tripura: Six Congress MLAs join Trinamool to fight Manik Sarkar government". The Indian Express. 7 June 2016. Retrieved 9 February 2018.
- "Tripura Speaker Ramendra Chandra Debnath recognises six axed TMC MLAs as BJP legislators - Firstpost". www.firstpost.com. Retrieved 9 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.