Alastair Gray
Alastair Gray (born 22 June 1998) is a British tennis player.
| Country (sports) | |
|---|---|
| Born | 22 June 1998 Twickenham, United Kingdom |
| Height | 1.88 m (6 ft 2 in) |
| Plays | Right-handed (one-handed backhand) |
| College | TCU |
| Coach | Devin Bowen David Roditi |
| Prize money | $72,177 |
| Singles | |
| Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 306 (18 April 2022) |
| Current ranking | No. 306 (18 April 2022) |
| Doubles | |
| Career record | 1–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 328 (4 April 2022) |
| Current ranking | No. 335 (18 April 2022) |
| Grand Slam doubles results | |
| Wimbledon | 2R (2021) |
| Last updated on: 18 April 2022. | |
Gray has a career high ATP singles ranking of 306 achieved in April 2022. He also has a career high ATP doubles ranking of 328 achieved in April 2022.
Gray made his ATP main draw debut at the 2019 Hall of Fame Open after receiving a wildcard for the singles tournament.
Gray plays college tennis at Texas Christian University.[1]
ATP Challenger and ITF World Tennis Tour Finals
Singles: 6 (4–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2021 | M25 Johannesburg, South Africa | World Tennis Tour | Hard | 7–6(7–4), 6–4 | |
| Win | 2–0 | Sep 2021 | M25 Johannesburg, South Africa | World Tennis Tour | Hard | 4–6, 6–3, 6–2 | |
| Loss | 2–1 | Nov 2021 | M15, Heraklion, Greece | World Tennis Tour | Hard | 0–6, 6–3, 5–7 | |
| Win | 3–1 | Feb 2022 | M25 Shrewsbury, United Kingdom | World Tennis Tour | Hard (i) | 7–5, 6–1 | |
| Win | 4–1 | Feb 2022 | M25 Glasgow, United Kingdom | World Tennis Tour | Hard (i) | 6–3, 6–7(6–8), 7–6(7–4) | |
| Loss | 4–2 | Mar 2022 | M25 Trimbach, Switzerland | World Tennis Tour | Carpet (i) | 2–6, 2–6 |
Doubles: 2 (1–1)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2016 | Great Britain F5, Sheffield | Futures | Hard | 4–6, 4–6 | ||
| Win | 1–1 | Aug 2019 | M25 Roehampton, United Kingdom | Futures | Hard | 6–3, 7–6(7–5) |
References
- "Alastair Gray – Men's Tennis". TCU Athletics.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.