All I Need (Sylvester album)
All I Need is the sixth studio album by the American recording artist Sylvester.
| All I Need | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1982 | |||
| Studio | Independent Sound, San Francisco; Starlight Studio, Richmond, California | |||
| Genre | Dance, post-disco, Hi-NRG | |||
| Label | Megatone | |||
| Producer | James Wirrick | |||
| Sylvester chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "All I Need" | James Wirrick, Jeff Mehl | 4:27 |
| 2. | "Be With You" | James Wirrick | 6:38 |
| 3. | "Do Ya Wanna Funk" | Patrick Cowley, Sylvester | 3:31 |
| 4. | "Hard Up" | James Wirrick, Jeff Mehl | 4:39 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | "Don't Stop" | James Wirrick, Jeff Mehl | 6:51 |
| 6. | "Tell Me" | James Wirrick | 4:49 |
| 7. | "Won't You Let Me Love You" | James Wirrick | 6:46 |
Personnel
- Sylvester - lead vocals
- James Wirrick - all synthesizers, guitar
- David Frazier - additional percussion
- The Fabulashes - backing vocals
- Wally Winzor - drums on "Tell Me" and "Won't You Let Me Love You"
Charts
| Chart (1983) | Peak Position |
|---|---|
| Australia (Kent Music Report)[2] | 98 |
References
- All I Need at AllMusic
- Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 303. ISBN 0-646-11917-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
