Amidou Diop
Amidou Diop (born 25 February 1992) is a Senegalese footballer who plays as a midfielder for Norwegian club Kristiansund.[1] In Senegal he is called Hamidou or Mido.
| Personal information | |||
|---|---|---|---|
| Date of birth | February 25, 1992 | ||
| Place of birth | Missirah, Senegal | ||
| Height | 1.96 m (6 ft 5 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Kristiansund | ||
| Number | 21 | ||
| Youth career | |||
| 2009–2010 | Diambars | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Diambars | 11 | (0) |
| 2014–2017 | Molde | 20 | (0) |
| 2015 | → Mjøndalen (loan) | 10 | (0) |
| 2016 | → Kristiansund (loan) | 14 | (6) |
| 2017–2019 | Kristiansund | 59 | (2) |
| 2020 | Adanaspor | 11 | (0) |
| 2020– | Kristiansund | 21 | (0) |
| National team | |||
| 2009 | Senegal U-17 | ||
| 2009–2010 | Senegal U-20 | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 May 2021 | |||
Career
Club
Diop had previously been on trial at Lyon and Nancy,[2] before signing for Molde summer 2014,[3] and making his debut on November 2, 2014 against Strømsgodset.
In the spring of 2015 Diop was loaned from Molde FK to Mjøndalen IF.[4]
On 1 August 2017, Diop moved permanently to Kristiansund BK.[5]
Career statistics
- As of match played 16 May 2021[6]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Molde | 2014 | Eliteserien | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2016 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||
| 2017 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| Total | 21 | 0 | 2 | 0 | 1 | 0 | 24 | 0 | ||
| Mjøndalen (loan) | 2015 | Eliteserien | 10 | 0 | 3 | 0 | - | 13 | 0 | |
| Total | 10 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | ||
| Kristiansund (loan) | 2016 | 1. divisjon | 14 | 6 | 1 | 1 | - | 15 | 7 | |
| Total | 14 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | ||
| Kristiansund | 2017 | Eliteserien | 8 | 0 | 3 | 0 | - | 11 | 0 | |
| 2018 | 24 | 1 | 2 | 0 | - | 26 | 1 | |||
| 2019 | 27 | 1 | 2 | 0 | - | 29 | 1 | |||
| Total | 59 | 2 | 7 | 0 | 0 | 0 | 66 | 2 | ||
| Adanaspor | 2019–20 | TFF First League | 11 | 0 | 0 | 0 | - | 11 | 0 | |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Kristiansund | 2020 | Eliteserien | 18 | 0 | 0 | 0 | - | 18 | 0 | |
| 2021 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
| Career total | 136 | 8 | 13 | 1 | 1 | 0 | 150 | 9 | ||
References
- "AMIDOU DIOP". WEST AFRICAN FOOTBALL.
- Reidar Løfaldli. "Han kan bli Moldes nye Berg Hestad". rbnett.no.
- NRK. "Molde signerer to senegalesere". NRK.
- Eivind Brennhovd Holth. "Drammens Tidende – Dette er Mjøndalens nye midtbanespiller". www.dt.no.
- "DIOP TIL KRISTIANSUND BK". www.moldefk.no (in Norwegian). Molde FK. August 1, 2017. Retrieved August 1, 2017.
- "A.Diop". soccerway.com. Soccerway. Retrieved February 12, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.