Antoinette de Jong
Antoinette de Jong (Dutch pronunciation: [ɑntʋaːˈnɛtə də jɔŋ]; born 6 April 1995) is a Dutch speed skater. She won the bronze medal in the 3000 m at the 2018 Winter Olympics in Pyeongchang, South Korea. She also competed at the 2014 Winter Olympics in Sochi, where she placed seventh in 3000 meters.[1] She is the world record holder of 3000 meters in juniors.
![]() De Jong at the 2014 Winter Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 April 1995 Rottum, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Team Jumbo-Visma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal records
| Personal records[2] | ||||
| Speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 38.49 | 20 December 2021 | Thialf, Heerenveen | |
| 1000 m | 1:14.13 | 28 December 2020 | Thialf, Heerenveen | |
| 1500 m | 1:51.72 | 5 December 2021 | Utah Olympic Oval, Salt Lake City | |
| 3000 m | 3:55.19 | 3 December 2021 | Utah Olympic Oval, Salt Lake City | |
| 5000 m | 6:56.26 | 3 March 2019 | Olympic Oval, Calgary | |
She is currently in 7th position in the adelskalender with a points total of 156.554.[3]
World records
World records
| World records[4] | ||||
| Women's speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 3000 m jr. | 4:00.56 | 8 November 2013 | Utah Olympic Oval, Salt Lake City | World record for juniors until beaten by herself on 15 November 2013.[5] |
| 3000 m jr. | 3:59.49 | 15 November 2013 | Olympic Oval, Calgary | World record for juniors until beaten by Joy Beune on 10 March 2018.[5] |
Tournament overview
Season |
Dutch Championships Single Distances |
Dutch Championships Sprint |
Dutch Championships Allround |
European Championships Allround |
European Championships Single Distances |
World Championships Allround |
World Championships Single Distances |
Olympic Games |
World Cup GWC |
Dutch Championships Juniors |
World Championships Juniors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Junior C. 15th 500m 10th 1500m 9th overall | ||||||||||
| 2009–10 | Junior C. | ||||||||||
| 2010–11 | Junior B. | ||||||||||
2011–12 | 14th 500m 13th 1500m | 16th 500m 13th 1000m 15th 500m 16th 1000m 16th overall | 8th 500m 10th 3000m 7th 1500m 9th 5000m 10th overall | OBIHIRO 5th 500m 6th 1500m 4th 1000m 5th 3000m 5th overall DNF Team Pursuit | |||||||
2012–13 | 11th 1000m 7th 1500m 5th 3000m 8th 5000m | 5th 500m 7th 3000m 6th 1500m 5th 5000m 5th overall | HEERENVEEN 8th 3000m 6th 1500m 5th 5000m 5th overall | Junior A. | COLLALBO 4th 500m | ||||||
2013–14 | 8th 1000m 8th 1500m | SOCHI 7th 3000m | BJUGN | ||||||||
2014–15 | 16th 1000m 12th 3000m 7th 5000m | 10th 500m 8th 3000m 15th 1500m DNQ 5000m NC9th overall | |||||||||
2015–16 | 5th 1500m 4th 5000m | MINSK 4th 3000m 4th 1500m 5th 5000m | BERLIN 5th 500m 4th 1500m | HEERENVEEN | |||||||
2016–17 | 6th 1500m | HEERENVEEN 4th 5000m | HAMAR 7th 500m 5th 1500m 4th overall | KOLOMNA 5th 5000m | |||||||
2017–18 | 4th 1500m | AMSTERDAM 4th 500m 5th 3000m 6th 1500m 5th 5000m 4th overall | GANGNEUG | ||||||||
2018–19 | 4th 5000m | COLLALBO | CALGARY 6th 1500m 5th 5000m | INZELL 5th 1500m | |||||||
2019–20 | 9th 1000m 4th 1500m 4th 3000m | HEERENVEEN | HAMAR 12th 500m 5th 3000m 4th 1500m | SALT LAKE CITY | 34th 1000m 5th 1500m 5th 3000m/5000m | ||||||
2020–21 | 9th 1000m 7th 5000m | HEERENVEEN | HEERENVEEN 4th 1500m | ||||||||
2021–22 | 5th 1000m | HEERENVEEN | HAMAR 5th 500m 5th 5000m | BEIJING 8th 3000m |
References
- "Antoinette de Jong". Archived from the original on 18 April 2020. Retrieved 29 September 2014.
- "Antoinette de Jong". speedskatingresults.com. Retrieved 12 January 2018.
- "Adelskalendern". evertstenlund.se. Retrieved 15 February 2021.
- "Antoinette de Jong". SpeedSkatingStats.com. Retrieved 12 January 2018.
- "Evolution of the world record 3000 meters Girls". speedskatingstats.com. Retrieved 10 February 2018.
- "Antoinette de Jong". SpeedSkatingNews.
- "Antoinette de Jong". speedskatingstats.com. Retrieved 28 January 2021.
- "Antoinette de Jong". schaatsstatistieken.nl. Retrieved 28 January 2021.
External links
| Wikimedia Commons has media related to Antoinette de Jong. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
