April 1949 Singapore Municipal Commission election
The April 1949 Singapore Municipal Commission election took place on 2 April 1949 to elect 18 of the 27 seats in the Singapore Municipal Commission.[1]
| |||||||||||||||||||||||||||||
18 (out of 27) seats to the Municipal Commission | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Background
The election was the first election for the Singapore Municipal Commission since the municipal commissioner elections on 5 December 1911.[2] In 1913, elections for the Singapore Municipal Commission were scrapped due to excessive politicking.[1]
Following the end of World War II, elections were brought back for the Singapore Municipal Commission.[1] Out of the 27 seats in the Singapore Municipal Commission, 18 seats were elected.[1] These 18 seats were distributed to six wards in Singapore with each ward having three seats.[1] The remaining nine seats were appointed by the British colonial government.[1]
For the April 1949 election, municipal commissioners were elected to terms of varying lengths depending on their ranking in their respective wards.[1] Commissioners who ranked third in their wards were elected to a term that ended in December 1949. Commissioners who ranked second had a term that ended in December 1950, and commissioners ranking first had a term that ended in December 1951.
Voting in this election was not compulsory, and voters were required to register in order to vote.[1]
Nomination day was scheduled for 7 March 1949.[1] Candidates were required to give an election deposit of $250 which was returned if they achieved at least 4.17% of the votes.[1]
Results
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Progressive Party | 8,782 | 59.68 | 13 | |
| Labour Party | 1,894 | 12.87 | 1 | |
| Independents | 4,040 | 27.45 | 4 | |
| Total | 14,716 | 100.00 | 18 | |
| Registered voters/turnout | 8,688 | – | ||
| Source: Singapore Elections | ||||
By constituency
| Constituency | Seats | Electorate | Party | Candidate | Votes | % |
|---|---|---|---|---|---|---|
| City | 3 | 1,156 | Progressive Party | M. Oli Mohamed Mohamed Kassim | 527 | 27.4 |
| Progressive Party | Sandy Gurunathan Pillay | 398 | 20.7 | |||
| Independent | Hassan Ali Jivabhai | 375 | 19.5 | |||
| Independent | Lim Koon Teck | 326 | 16.9 | |||
| Labour Party | Syed Mumtaz Hussain | 299 | 15.5 | |||
| East | 3 | 1,653 | Independent | Goh Hood Kiat | 885 | 28.1 |
| Progressive Party | Frank Caulfield James | 778 | 24.7 | |||
| Progressive Party | Syed Hassan Al-Junied | 766 | 24.3 | |||
| Progressive Party | Amy Laycock | 717 | 22.8 | |||
| North | 3 | 1,532 | Labour Party | Patrick Joseph Johnson | 534 | 20.1 |
| Progressive Party | V. Vayloo Pakirisamy | 489 | 18.4 | |||
| Progressive Party | Chong Thutt Pitt | 450 | 16.9 | |||
| Independent | P. V. Krishnan | 407 | 15.3 | |||
| Labour Party | Rajaratnam Vaithilingam | 393 | 14.8 | |||
| Progressive Party | Tan Sim Hong | 390 | 14.6 | |||
| Rochore | 3 | 1,851 | Independent | Pandarapillai Thillai Nathan | 871 | 29.9 |
| Progressive Party | Sena Ana Mohamed Ali | 683 | 23.4 | |||
| Independent | Ahmad bin Mohamed Ibrahim | 496 | 17.0 | |||
| Independent | Syed Mohamed Abdul Hameed Chisty | 491 | 16.8 | |||
| Labour Party | Govindapillai Maruthamuthoo Kanagasabai | 375 | 12.9 | |||
| South | 3 | 1,482 | Progressive Party | Arumugam Ponnu Rajah | 867 | 34.5 |
| Progressive Party | Abdul bin Samat | 760 | 30.2 | |||
| Progressive Party | Duncan Robertson | 699 | 27.8 | |||
| Independent | Cheah Kim Bee | 189 | 7.5 | |||
| West | 3 | 1,014 | Progressive Party | Cuthbert Francis Joseph Ess | 431 | 27.8 |
| Progressive Party | Gaw Sien Khian | 424 | 27.3 | |||
| Progressive Party | Phyllis Eu-Chia Cheng Li | 403 | 26.0 | |||
| Labour Party | Madai Puthan Damodaran Nair | 293 | 18.9 | |||
| Source: Singapore Elections | ||||||
Elected to a term ending in December 1949
| Constituency | Party | Candidate |
|---|---|---|
| City | Independent | Hassan Ali Jivabhai |
| East | Progressive Party | Syed Hassan Al-Junied |
| North | Progressive Party | Chong Thutt Pitt |
| Rochore | Independent | Ahmad bin Mohamed Ibrahim |
| South | Progressive Party | Duncan Robertson |
| West | Progressive Party | Phyllis Eu-Chia Cheng Li |
Elected to a term ending in December 1950
| Constituency | Party | Candidate |
|---|---|---|
| City | Progressive Party | Sandy Gurunathan Pillay |
| East | Progressive Party | Frank Caulfield James |
| North | Labour Party | V. Vayloo Pakirisamy |
| Rochore | Progressive Party | Sena Ana Mohamed Ali |
| South | Progressive Party | Abdul bin Samat |
| West | Progressive Party | Gaw Sien Khian |
Elected to a term ending in December 1951
| Constituency | Party | Candidate |
|---|---|---|
| City | Progressive Party | M. Oli Mohamed Mohamed Kassim |
| East | Independent | Goh Hood Kiat |
| North | Progressive Party | Patrick Joseph Johnson |
| Rochore | Independent | Pandarapillai Thillai Nathan |
| South | Progressive Party | Arumugam Ponnu Rajah |
| West | Progressive Party | Cuthbert Francis Joseph Ess |
References
- "MUNICIPAL COMMISSION ELECTION APRIL 1949". Singapore Elections. Archived from the original on 2015-09-20. Retrieved 15 July 2020.
- "MUNICIPAL COMMISSION ELECTIONS 1889-1911". Singapore Elections. Archived from the original on 2016-02-15. Retrieved 16 July 2020.