Areeiro (Lisbon Metro)
Areeiro is a station on the Green Line of the Lisbon Metro serving the Areeiro neighbourhood.[1] The station is located in the Praça Francisco Sá Carneiro, just south of the Roma-Areeiro railway station.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Praça Francisco Sá Carneiro, Lisbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°44′34″N 9°08′01″W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Undergoing renovations for disabled access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Dinis Gomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 18 June 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
The station was designed by the architect Denis Gomes with art installations by the painter Maria Keil.
Connections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carris
- 206 Cais do Sodré ⇄ Senhor Roubado (Metro) (morning service)
- 208 Cais do Sodré ⇄ Estação Oriente (Interface) (morning service)
- 705 Estação Oriente (Interface) ⇄ Estação Roma-Areeiro
- 708 Martim Moniz ⇄ Parque das Nações Norte
- 717 Praça do Chile ⇄ Fetais
- 720 Picheleira / Rua Faria Vasconcelos ⇄ Calvário
- 722 Praça de Londres ⇄ Portela - Rua dos Escritores
- 727 Estação Roma-Areeiro ⇄ Restelo - Av. das Descobertas
- 735 Cais do Sodré ⇄ Hospital Santa Maria
- 756 Olaias ⇄ Rua da Junqueira
- 793 Marvila ⇄ Estação Roma-Areeiro[2]
Aerobus
- Linha 1 Aeroporto ⇄ Cais do Sodré[3]
Rodoviária de Lisboa
- 319 Lisboa (Areeiro) ⇄ Alverca (Zona Industrial)
- 320 Lisboa (Areeiro) ⇄ Alverca (Estação) via Forte da Casa
- 321 Lisboa (Areeiro) ⇄ Via Rara[4]
Transportes Sul do Tejo
- 160 Almada ⇄ Lisboa (Praça do Areeiro) (via Alcântara)
- 161 Costa de Caparica ⇄ Lisboa (Praça do Areeiro) (via Alcântara)
- 190 Charneca de Caparica ⇄ Lisboa (Praça do Areeiro)[5]
Comboios de Portugal
- Sintra ⇄ Lisboa - Oriente
- Sintra ⇄ Alverca
- Alcântara-Terra ⇄ Castanheira do Ribatejo[6]
Fertagus
- Setúbal ⇄ Roma-Areeiro
- Coina ⇄ Roma-Areeiro[7]
See also
References
- "Estação Areeiro". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa. Retrieved 29 November 2013.
- Seara.com. "www.carris.pt/en/home/". www.carris.pt. Retrieved 2017-07-17.
- "Aerobus | Airport Bus Transport - Home". www.aerobus.pt. Retrieved 2017-07-17.
- "Rodoviária de Lisboa". www.rodoviariadelisboa.pt. Retrieved 2017-07-17.
- "Transportes Sul do Tejo | Home |". www.tsuldotejo.pt. Retrieved 2017-07-17.
- Portugal, Comboios de. "CP.PT | Comboios de Portugal". CP.PT | Comboios de Portugal. Retrieved 2017-07-17.
- "Fertagus". www.fertagus.pt. Archived from the original on 2017-06-06. Retrieved 2017-07-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
