As U Were
As U Were is the third solo studio album by Lyrics Born. It was released on Decon and Mobile Home Recordings in 2010. It peaked at number 89 on the Billboard Top R&B/Hip-Hop Albums chart.[1]
| As U Were | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | October 26, 2010 | |||
| Genre | Hip hop | |||
| Length | 55:37 | |||
| Label | Decon, Mobile Home Recordings | |||
| Producer | Lyrics Born, Jake One | |||
| Lyrics Born chronology | ||||
| 
 | ||||
Critical reception
    
| Aggregate scores | |
|---|---|
| Source | Rating | 
| Metacritic | 63/100[2] | 
| Review scores | |
| Source | Rating | 
| AllMusic |      [3] | 
| Christgau's Consumer Guide |    [4] | 
| Pitchfork | 6.8/10[5] | 
| PopMatters |           [6] | 
| Rolling Stone |      [7] | 
At Metacritic, which assigns a weighted average score out of 100 to reviews from mainstream critics, the album received an average score of 63, based on 8 reviews, indicating "generally favorable reviews".[2]
Track listing
    
| No. | Title | Producer(s) | Length | 
|---|---|---|---|
| 1. | "Kontrol Phreak" | Lyrics Born | 3:32 | 
| 2. | "I Wanna B W/U" (featuring Lateef) | Lyrics Born, Jake One | 3:37 | 
| 3. | "We Live by the Beat" | Lyrics Born | 4:14 | 
| 4. | "Coulda Woulda Shoulda" (featuring Sam Sparro) | Lyrics Born | 4:40 | 
| 5. | "As U Were Reception" | Lyrics Born | 0:53 | 
| 6. | "I've Lost Myself" (featuring Joyo Velarde) | Lyrics Born, Jake One | 5:44 | 
| 7. | "Lies X 3" | Lyrics Born | 4:23 | 
| 8. | "Born-E-Oh's!" | Lyrics Born | 2:03 | 
| 9. | "Pushed Aside/Pulled Apart" (featuring Lateef) | Lyrics Born, Jake One | 4:11 | 
| 10. | "Oh, Baby!" | Lyrics Born | 3:28 | 
| 11. | "I'm the Best (Funky Fresh in the Flesh)" | Lyrics Born | 3:09 | 
| 12. | "Block Bots" (featuring Clyde Carson and Trackademicks) | Lyrics Born | 3:02 | 
| 13. | "Pillz 'Lude" | Lyrics Born | 0:55 | 
| 14. | "Pillz" (featuring The Gift of Gab) | Lyrics Born | 4:25 | 
| 15. | "Something Better" (featuring Francis and the Lights) | Lyrics Born | 3:46 | 
| 16. | "Fake ID" | Lyrics Born | 0:14 | 
| 17. | "(What Happened 2 Our) Love Affair" | Lyrics Born | 3:30 | 
Charts
    
| Chart (2010) | Peak position | 
|---|---|
| US Top R&B/Hip-Hop Albums (Billboard)[1] | 89 | 
References
    
- "Lyrics Born Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved November 8, 2018.
- "As U Were by Lyrics Born". Metacritic. CBS Interactive. Retrieved November 23, 2015.
- Bush, John. "As U Were - Lyrics Born". AllMusic. Retrieved November 23, 2015.
- Christgau, Robert. "Lyrics Born". Christgau's Consumer Guide. Retrieved October 13, 2018.
- Kelly, Zach (November 29, 2010). "Lyrics Born: As U Were". Pitchfork. Retrieved November 23, 2015.
- Aspray, Benjamin (December 7, 2010). "Lyrics Born: As U Were". PopMatters. Retrieved November 23, 2015.
- Eddy, Chuck (November 16, 2010). "As U Were". Rolling Stone. Retrieved November 23, 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.