BCR Open Romania Ladies
The BCR Open Romania Ladies was a tennis tournament held in Bucharest, the capital of Romania. This ITF Circuit event was a $100,000+H tournament. It started off being a $25,000 back in 2007 but has slowly increased the prize money and was played on outdoor clay courts.[1]
| BCR Open Romania Ladies | |
|---|---|
|  | |
| Defunct tennis tournament | |
| Location | Bucharest, Romania | 
| Venue | Arenele BNR | 
| Category | ITF Women's Circuit | 
| Surface | Clay (outdoor) | 
| Draw | 32S/32Q/16D | 
| Prize money | $100,000+H | 
| Website | bcropen.ro | 
.jpg.webp)
Andrea Petkovic won the tournament once (in 2009)
.jpg.webp)
Garbiñe Muguruza was the 2012 singles runner-up

Sorana Cîrstea won in 2007 the first edition of the event, and would play the final once again next year
Previous names
    
- 2007–2008: Gaz de France Stars Bucharest
- 2009: GDF Suez Open Romania
- 2010: Ruxandra Dragomir Open
Past finals
    
    Singles
    
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2012 |  María-Teresa Torró-Flor |  Garbiñe Muguruza | 6–3, 4–6, 6–4 | 
| 2011 |  Irina-Camelia Begu |  Laura Pous Tió | 6–3, 7–5 | 
| 2010 | .svg.png.webp) Jelena Dokić |  Zuzana Ondrášková | 3–6, 6–1, 7–6(7–3) | 
| 2009 |  Andrea Petkovic |  Stefanie Vögele | 6–3, 6–2 | 
| 2008 |  Petra Cetkovská |  Sorana Cîrstea | 7–6(7–5), 7–6(7–3) | 
| 2007 |  Sorana Cîrstea |  Alexandra Dulgheru | 6–4, 6–3 | 
Doubles
    
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2012 |  Irina-Camelia Begu  Alizé Cornet |  Elena Bogdan  Raluca Olaru | 6–2, 6–0 | 
| 2011 |  Irina-Camelia Begu  Elena Bogdan |  Maria Elena Camerin  İpek Şenoğlu | 6–7(1–7), 7–6(7–4), [16–14] | 
| 2010 |  Irina-Camelia Begu  Elena Bogdan |  María Irigoyen  Florencia Molinero | 6–1, 6–1 | 
| 2009 |  Irina-Camelia Begu  Simona Halep |  Julia Görges  Sandra Klemenschits | 2–6, 6–0, [12–10] | 
| 2008 |  Petra Cetkovská  Hana Šromová |  Sorana Cîrstea  Ágnes Szatmári | 6–4, 7–5 | 
| 2007 |  Sorana Cîrstea  Ágnes Szatmári |  Mihaela Buzărnescu  Monica Niculescu | walkover | 
See also
    
    
References
    
- "Toate atuurile pentru un turneu puternic" (in Romanian). bcropen.ro. Retrieved 27 June 2011.
External links
    
|  | Wikimedia Commons has media related to BCR Open Romania Ladies. | 
- Official website (in Romanian)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.