Babœuf
Babœuf (French pronunciation: [babœf]) is a commune in the Oise department in northern France.
Babœuf | |
|---|---|
![]() The centre of Baboeuf | |
Location of Babœuf ![]() | |
![]() Babœuf ![]() Babœuf | |
| Coordinates: 49°35′22″N 3°05′07″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Marina Martins |
| Area 1 | 7.18 km2 (2.77 sq mi) |
| Population | 509 |
| • Density | 71/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60037 /60400 |
| Elevation | 37–151 m (121–495 ft) (avg. 66 m or 217 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 490 | — |
| 2006 | 476 | −2.9% |
| 2007 | 489 | +2.7% |
| 2008 | 503 | +2.9% |
| 2009 | 516 | +2.6% |
| 2010 | 520 | +0.8% |
| 2011 | 531 | +2.1% |
| 2012 | 531 | +0.0% |
| 2013 | 530 | −0.2% |
| 2014 | 530 | +0.0% |
| 2015 | 529 | −0.2% |
| 2016 | 526 | −0.6% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Babœuf. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



