Bahati (constituency)
Bahati is a constituency of the National Assembly of Zambia.[1] It covers the northern part of Mansa and a rural area to the north of the city in Luapula Province.
![]() |
|---|
|
|
List of MPs
| Election year | MP | Party |
|---|---|---|
| 1973 | Valentine Kayope | United National Independence Party |
| 1978 | Simon Kalaba | United National Independence Party |
| 1983 | Simon Kalaba | United National Independence Party |
| 1988 | Simon Kalaba | United National Independence Party |
| 1991 | Valentine Kayope | Movement for Multi-Party Democracy |
| 1996 | Valentine Kayope | Movement for Multi-Party Democracy |
| 2001 | Emmanuel Chungu | Movement for Multi-Party Democracy |
| 2006 | Besa Chimbaka | Patriotic Front |
| 2011 | Harry Kalaba | Patriotic Front |
| 2016 | Harry Kalaba | Patriotic Front |
| 2019 (by-election) | Charles Chalwe | Patriotic Front |
Election results
2019
| 2019 Bahati by-election | |||
|---|---|---|---|
| Candidate | Party | Votes | % |
| Charles Chalwe | Patriotic Front | 11,481 | 73.69 |
| Justine Bwalya | United Party for National Development | 2,381 | 15.28 |
| Clement Mwila | United Prosperous and Peaceful Zambia | 1,337 | 8.58 |
| Emmanuel Chabwe | Forum for Democracy and Development | 205 | 1.32 |
| Isaaw Lukwesa | People's Alliance for Change | 176 | 1.13 |
| Invalid/blank votes | 398 | – | |
| Total | 15,978 | 100 | |
| Source: Zambian Observer | |||
References
- Bahati National Assembly of Zambia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
