Banjar Regency
Banjar Regency is one of the eleven regencies in the Indonesian province of South Kalimantan; the capital is Martapura. It covers an area of 4,668.5 km2, and had a population of 506,839 at the 2010 Census,[2] 553,721 at the 2015 Census and 565,635 at the 2020 Census.[3] This regency is noted for its diamond mines and its people's religiosity (of Islam). Motto: "Barakat" (Banjarese:"Blessing").
| Banjar Regency | |
|---|---|
|  Coat of arms | |
| Motto(s): Barakat  (Blessings) | |
|  | |
| Country | Indonesia | 
| Province | South Kalimantan | 
| Capital | Martapura | 
| Area | |
| • Total | 4,668.5 km2 (1,802.5 sq mi) | 
| Population  (2020 Census) | |
| • Total | 565,635 | 
| • Density | 120/km2 (310/sq mi) | 
| [1] | |
| Time zone | UTC+8 (WITA) | 
| Area code(s) | +62 511 | 
| Website | banjarkab.go.id | 


Administration
    
At the time of the 2010 Census, Banjar Regency was divided into nineteen districts (kecamatan). Subsequently a twentieth district (Cintapuri Darussalam) was created by division from Simpang Empat District. The districts are listed below with their areas and their 2010 Census populations,[4] together with the latest (as at 2017) official estimates.[5] The table includes the number of administrative villages (desa) in each district, and its post code.
| Name | Area in km2 | Pop'n Census 2010 | Pop'n Estimate 2017 | No. of vill. | Post code | 
|---|---|---|---|---|---|
| Aluh-Aluh | 82.48 | 27,285 | 30,370 | 19 | 70655 | 
| Beruntung Baru | 61.42 | 13,181 | 14,559 | 12 | 70656 | 
| Gambut | 129.30 | 35,956 | 40,736 | 14 | 70652 | 
| Kertak Hanyar | 45.83 | 38,909 | 44,509 | 13 | 70654 | 
| Tatah Makmur | 35.47 | 10,974 | 12,442 | 13 | 70650 | 
| Sungai Tabuk (Tabuk River) | 147.30 | 56,869 | 63,041 | 21 | 70653 | 
| Martapura (town) | 42.03 | 101,482 | 115,828 | 26 | 70611 -70619 & 71213 | 
| Martapura Timur (East Martapura) | 29.99 | 29,200 | 32,115 | 20 | 70617 | 
| Martapura Barat (West Martapura) | 149.38 | 16,972 | 18,570 | 13 | 70618 | 
| Astambul | 216.50 | 33,009 | 36,334 | 22 | 70670 | 
| Karang Intan | 215.35 | 30,679 | 34,415 | 26 | 70661 | 
| Aranio | 1,166.35 | 8,246 | 9,410 | 12 | 70671 | 
| Sungai Pinang (Pinang River) | 458.65 | 14,511 | 16,734 | 11 | 70678 | 
| Paramasan | 560.85 | 4,214 | 5,289 | 4 | 70675 | 
| Pengaron | 433.25 | 15,764 | 17,668 | 12 | 70668 | 
| Sambung Makmur | 134.65 | 10,562 | 13,068 | 7 | 70677 | 
| Mataraman | 148.40 | 23,662 | 25,994 | 15 | 70672 | 
| Simpang Empat | 453.30 | 33,033 | 37,000 | 15 | 70653 -70673 | 
| Cintapuri Darussalam | (a) | (a) | (a) | 11 | 70676 | 
| Telaga Bauntung | 158.00 | 3,112 | 3,491 | 4 | 70673 | 
| Totals | 4,668.50 | 506,839 | 571,573 | 290 | 
Note: (a) the area and population figures for Cintapuri Darussalam District are included in those for Simpang Empat District, from which it was divided.
Tourist attractions
    
- Al-Karomah Great Mosque
- Bincau Fish Pond
- Cahaya Bumi Selamat Park
- Lok Baintan Floating Market
- Sultan Adam Cemetery
See also
    
    
References
    
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2020.
