Barrou
Barrou (French pronunciation: [baʁu] (
listen)) is a commune in the Indre-et-Loire department in central France.
Barrou | |
|---|---|
Location of Barrou ![]() | |
![]() Barrou ![]() Barrou | |
| Coordinates: 46°52′01″N 0°46′17″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Descartes |
| Intercommunality | CC Loches Sud Touraine |
| Government | |
| • Mayor (2020–2026) | François Lion |
| Area 1 | 30.71 km2 (11.86 sq mi) |
| Population | 455 |
| • Density | 15/km2 (38/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37019 /37350 |
| Elevation | 47–146 m (154–479 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 685 | — |
| 1800 | 695 | +1.5% |
| 1806 | 712 | +2.4% |
| 1821 | 767 | +7.7% |
| 1831 | 809 | +5.5% |
| 1836 | 868 | +7.3% |
| 1841 | 913 | +5.2% |
| 1846 | 970 | +6.2% |
| 1851 | 1,001 | +3.2% |
| 1856 | 999 | −0.2% |
| 1861 | 963 | −3.6% |
| 1866 | 955 | −0.8% |
| 1872 | 926 | −3.0% |
| 1876 | 946 | +2.2% |
| 1881 | 894 | −5.5% |
| 1886 | 887 | −0.8% |
| 1891 | 883 | −0.5% |
| 1896 | 868 | −1.7% |
| 1901 | 840 | −3.2% |
| 1906 | 800 | −4.8% |
| 1911 | 789 | −1.4% |
| 1921 | 721 | −8.6% |
| 1926 | 725 | +0.6% |
| 1931 | 700 | −3.4% |
| 1936 | 709 | +1.3% |
| 1946 | 666 | −6.1% |
| 1954 | 663 | −0.5% |
| 1962 | 620 | −6.5% |
| 1968 | 626 | +1.0% |
| 1975 | 577 | −7.8% |
| 1982 | 551 | −4.5% |
| 1990 | 511 | −7.3% |
| 1999 | 482 | −5.7% |
| 2006 | 487 | +1.0% |
| 2009 | 497 | +2.1% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


