Blair Yakimoski
Blair Yakimoski is a Canadian provincial politician, who was elected as the Member of the Legislative Assembly of Manitoba for the riding of Transcona in the 2016 election.[1] He is a member of the Manitoba Progressive Conservative Party. Yakimoski is of Ukrainian descent.[2]
Blair Yakimoski | |
|---|---|
| Member of the Legislative Assembly of Manitoba for Transcona | |
| In office April 19, 2016 – August 12, 2019 | |
| Preceded by | Daryl Reid |
| Succeeded by | Nello Altomare |
| Personal details | |
| Political party | Progressive Conservative |
| Residence(s) | Winnipeg, Manitoba |
He was defeated by Nello Altomare in the 2019 Manitoba general election.
Electoral results
| 2019 Manitoba general election: Transcona | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Nello Altomare | 4,029 | 46.44 | +18.3 | $15,870.22 | |||
| Progressive Conservative | Blair Yakimoski | 3,914 | 45.11 | -4.6 | $28,026.59 | |||
| Liberal | Dylan Bekkering | 733 | 8.45 | -10.1 | $0.00 | |||
| Total valid votes | 8,676 | 100.0 | ||||||
| Total rejected ballots | ||||||||
| Turnout | 52.9 | |||||||
| Eligible voters | ||||||||
| New Democratic gain from Progressive Conservative | Swing | +11.5 | ||||||
| 2016 Manitoba general election: Transcona | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Blair Yakimoski | 3,948 | 48.64 | +14.21 | $33,019.24 | |||
| New Democratic | Barb Burkowski | 2,281 | 28.10 | -29.82 | $42,927.60 | |||
| Liberal | Chad Panting | 1,465 | 18.05 | +10.94 | $15,578.42 | |||
| Manitoba | Ajit Kumar | 233 | 2.87 | $5,194.78 | ||||
| Communist | Darrell Rankin | 68 | 0.84 | $33.60 | ||||
| Total valid votes/expense limit | 7,995 | 100.0 | $ | |||||
| Eligible voters | 14,141 | |||||||
| Source: Elections Manitoba[3][4] | ||||||||
References
- "Manitoba election results". Global News. 19 April 2016. Retrieved 20 April 2016.
- "Blair Yakimoski". pcmanitoba.com. Retrieved 22 October 2020.
- "Candidates: 41st General Election". Elections Manitoba. 29 March 2016. Retrieved 31 March 2016.
- "Election Returns: 41st General Election". Elections Manitoba. 2016. Retrieved 10 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.