Bobsleigh and Skeleton European Championship
The European Bobsleigh and Skeleton Championships is the main bobsleigh and skeleton championships in Europe.
| European Bobsleigh and Skeleton Championships | |
|---|---|
| Status | active |
| Genre | sports event |
| Date(s) | January–March |
| Frequency | annual |
| Inaugurated | 1929 |
| Organised by | IBSF |
Bobsleigh
Two-man
- Förster replaced the injured Querner after the first heat of the 1988 event.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 19 | 15 | 51 | |
| 2 | 16 | 14 | 17 | 47 | |
| 3 | 6 | 9 | 3 | 18 | |
| 4 | 4 | 4 | 6 | 14 | |
| 5 | 4 | 1 | 2 | 7 | |
| 6 | 2 | 3 | 5 | 10 | |
| 7 | 2 | 2 | 3 | 7 | |
| 8 | 2 | 0 | 1 | 3 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 nations) | 56 | 56 | 56 | 168 | |
Four-man
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 14 | 20 | 53 | |
| 2 | 13 | 10 | 12 | 35 | |
| 3 | 4 | 3 | 3 | 10 | |
| 4 | 4 | 2 | 2 | 8 | |
| 5 | 3 | 9 | 3 | 15 | |
| 6 | 3 | 7 | 7 | 17 | |
| 7 | 2 | 3 | 3 | 8 | |
| 8 | 2 | 2 | 2 | 6 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 1 | 0 | 1 | |
| Totals (12 nations) | 53 | 54 | 53 | 160 | |
Two-woman
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 14 | 9 | 40 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 nations) | 19 | 19 | 20 | 58 | |
Women's Monobob
| Location | Gold | Silver | Bronze | |
|---|---|---|---|---|
| 2022 | ||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| Totals (2 nations) | 1 | 1 | 1 | 3 | |
Skeleton
Men's individual
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 5 | 3 | 21 | |
| 2 | 6 | 2 | 5 | 13 | |
| 3 | 4 | 8 | 3 | 15 | |
| 4 | 3 | 1 | 1 | 5 | |
| 5 | 2 | 4 | 5 | 11 | |
| 6 | 1 | 6 | 9 | 16 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 2 | 2 | |
| Totals (8 nations) | 29 | 27 | 28 | 84 | |
Women's individual
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 9 | 8 | 25 | |
| 2 | 4 | 3 | 0 | 7 | |
| 3 | 3 | 3 | 4 | 10 | |
| 4 | 3 | 2 | 4 | 9 | |
| 5 | 1 | 3 | 4 | 8 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 nations) | 20 | 20 | 21 | 61 | |
European Bobsleigh and Skeleton Championships cumulative medal count
- Updated after the IBSF European Championships 2022
Bobsleigh
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 54 | 48 | 44 | 146 | |
| 2 | 30 | 25 | 32 | 87 | |
| 3 | 9 | 18 | 6 | 33 | |
| 4 | 8 | 7 | 9 | 24 | |
| 5 | 7 | 8 | 12 | 27 | |
| 6 | 5 | 4 | 5 | 14 | |
| 7 | 5 | 3 | 3 | 11 | |
| 8 | 4 | 4 | 6 | 14 | |
| 9 | 2 | 5 | 2 | 9 | |
| 10 | 2 | 2 | 3 | 7 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 1 | 0 | 3 | 4 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 4 | 7 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (16 nations) | 129 | 130 | 130 | 389 | |
Skeleton
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 5 | 3 | 21 | |
| 2 | 9 | 15 | 17 | 41 | |
| 3 | 7 | 11 | 7 | 25 | |
| 4 | 7 | 5 | 9 | 21 | |
| 5 | 6 | 7 | 5 | 18 | |
| 6 | 6 | 3 | 5 | 14 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 3 | 3 | |
| Totals (9 nations) | 49 | 47 | 49 | 145 | |
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 63 | 63 | 61 | 187 | |
| 2 | 37 | 30 | 41 | 108 | |
| 3 | 18 | 8 | 6 | 32 | |
| 4 | 14 | 19 | 19 | 52 | |
| 5 | 11 | 11 | 10 | 32 | |
| 6 | 9 | 18 | 6 | 33 | |
| 7 | 8 | 8 | 9 | 25 | |
| 8 | 6 | 6 | 9 | 21 | |
| 9 | 4 | 4 | 9 | 17 | |
| 10 | 2 | 5 | 2 | 9 | |
| 11 | 2 | 2 | 3 | 7 | |
| 12 | 2 | 0 | 3 | 5 | |
| 13 | 1 | 1 | 1 | 3 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (16 nations) | 178 | 177 | 179 | 534 | |
Most successful athletes (by number of victories)
Boldface denotes active athletes and highest medal count among all athletes (including these who not included in these tables) per type. "Position" denotes position of bobsledder in a crew (P – bobsledder won all own medals as a pilot; B – bobsledder won all own medals as a brakeman / brakewoman; B/P – bobsledder won own medals firstly as a brakeman / brakewoman and then as a pilot).
Men's Bobsleigh
| Rank | Bobsledder | Country | From | To | Gold | Silver | Bronze | Total | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | André Lange | 2000 | 2010 | 8 | 7 | 4 | 19 | P | |
| 2 | Francesco Friedrich | 2013 | 2022 | 7 | 4 | 3 | 14 | P | |
| 3 | Christoph Langen | 1992 | 2004 | 7 | 3 | 4 | 14 | P | |
| 4 | Martin Putze | 2005 | 2016 | 7 | 2 | 1 | 10 | B | |
| 5 | Gustav Weder | 1987 | 1994 | 7 | – | 3 | 10 | P | |
| 6 | Kevin Kuske | 2002 | 2017 | 6 | 9 | 7 | 22 | B | |
| 7 | Beat Hefti | 1999 | 2016 | 6 | 5 | 5 | 16 | B/P | |
| 8 | Thorsten Margis | 2014 | 2022 | 5 | 3 | 1 | 9 | B | |
| 9 | Peter Utzschneider | 1967 | 1976 | 5 | 2 | 3 | 10 | B | |
| Wolfgang Zimmerer | 1967 | 1976 | 5 | 2 | 3 | 10 | P |
Women's Bobsleigh
| Rank | Bobsledder | Country | From | To | Gold | Silver | Bronze | Total | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Kiriasis | 2005 | 2014 | 6 | 3 | 1 | 10 | P | |
| 2 | Cathleen Martini | 2004 | 2015 | 4 | 4 | 1 | 9 | P | |
| 3 | Annika Drazek | 2016 | 2019 | 4 | – | – | 4 | B | |
| 4 | Anja Schneiderheinze-Stöckel | 2005 | 2016 | 3 | 3 | – | 6 | B/P | |
| 5 | Mariama Jamanka | 2017 | 2022 | 3 | 2 | 1 | 6 | P | |
| 6 | Berit Wiacker | 2008 | 2011 | 3 | – | – | 3 | B | |
| 7 | Janine Tischer | 2005 | 2012 | 2 | 3 | – | 5 | B | |
| 8 | Franziska Bertels | 2013 | 2015 | 2 | – | – | 2 | B | |
| Romy Logsch | 2007 | 2010 | 2 | – | – | 2 | B | ||
| 10 | Stephanie Schneider | 2013 | 2020 | 1 | 2 | 3 | 6 | B/P |
Men's Skeleton
| Rank | Racer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Martins Dukurs | 2010 | 2022 | 12 | 1 | – | 13 | |
| 2 | Kristan Bromley | 2004 | 2009 | 3 | 1 | – | 4 | |
| 3 | Nico Baracchi | 1983 | 1986 | 3 | – | 1 | 4 | |
| 4 | Aleksandr Tretyakov | 2007 | 2021 | 2 | 2 | 4 | 8 | |
| 5 | Gert Elsässer | 1981 | 1983 | 2 | 1 | – | 3 | |
| 6 | Alain Wicki | 1983 | 1988 | 2 | – | 1 | 3 | |
| 7 | Tomass Dukurs | 2007 | 2020 | 1 | 4 | 3 | 8 | |
| 8 | Andi Schmid | 1984 | 1988 | 1 | 4 | – | 5 | |
| 9 | Frank Rommel | 2006 | 2014 | 1 | 2 | 1 | 4 | |
| Gregor Stähli | 2003 | 2009 | 1 | 2 | 1 | 4 |
Women's Skeleton
| Rank | Racer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Anja Huber | 2007 | 2014 | 4 | 1 | 1 | 6 | |
| 2 | Elena Nikitina | 2013 | 2021 | 4 | 1 | – | 5 | |
| 3 | Janine Flock | 2013 | 2022 | 3 | 3 | 4 | 10 | |
| 4 | Shelley Rudman | 2006 | 2014 | 2 | 2 | 2 | 6 | |
| 5 | Maya Pedersen | 2005 | 2009 | 1 | 2 | 1 | 4 | |
| Kerstin Szymkowiak (Jürgens) | 2004 | 2010 | 1 | 2 | 1 | 4 | ||
| 7 | Jacqueline Lölling | 2017 | 2019 | 1 | 1 | 1 | 3 | |
| Diane Sartor | 2003 | 2005 | 1 | 1 | 1 | 3 | ||
| 9 | Kimberley Bos | 2022 | 2022 | 1 | – | – | 1 | |
| Monique Riekewald | 2003 | 2003 | 1 | – | – | 1 | ||
| Lizzy Yarnold | 2015 | 2015 | 1 | – | – | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.