Hurley Pro at Trestles
The Hurley Pro at Trestles is a World Surf League Men's Championship Tour event held in Trestles, California. It debuted in the 2000 ASP World Tour, initially sponsored by Billabong,[1][2] and has been held annually since 2002.
| Hurley Pro at Trestles at the World Surf League | |
|---|---|
| Location | Trestles, California | 
| Date | September | 
| Points awarded | 10,000 (Winner) 8,000 (Runner-up) 6,500 (Semifinalists) 5,200 (Quarterfinalists) 4,000 (Out on Round 5) 1,750 (Out on Round 3) 500 (Out on Round 2) 500 (Injured) | 
| Total prize money | $579,000 | 
| Champions | |
| Current:  Jordy Smith (ZAF) Most wins:  Kelly Slater (USA) (6) | |
Naming
    
Since the birth of this competition it had different names.
Past finals
    
| Finished season as world champion | 
| Season | Winner | Score | Runner-up | Score | 
|---|---|---|---|---|
| Billabong Pro at Trestles | ||||
| 2000[2] |  Andy Irons | 22.45 | .svg.png.webp) Jake Paterson | 21.20 | 
| Boost Mobile Pro | ||||
| 2002[3] | .svg.png.webp) Luke Egan | 25.15 | .svg.png.webp) Michael Campbell | 23.75 | 
| 2003[4] | .svg.png.webp) Richard Lovett | 16.07 | .svg.png.webp) Taj Burrow | 14.20 | 
| 2004[5] | .svg.png.webp) Joel Parkinson | 15.17 |  Kelly Slater | 13.63 | 
| 2005[6] |  Kelly Slater | 15.40 | .svg.png.webp) Phillip MacDonald | 15.00 | 
| 2006[7] | .svg.png.webp) Bede Durbidge | 15.83 |  Kelly Slater | 10.84 | 
| 2007[8] |  Kelly Slater (2) | 13.40 |  Pancho Sullivan | 10.60 | 
| 2008[9] |  Kelly Slater (3) | 18.97 | .svg.png.webp) Taj Burrow | 18.63 | 
| Hurley Pro at Trestles | ||||
| 2009[10] | .svg.png.webp) Mick Fanning | 17.40 |  Dane Reynolds | 13.10 | 
| 2010[11] |  Kelly Slater (4) | 18.13 | .svg.png.webp) Bede Durbidge | 14.13 | 
| 2011[12] |  Kelly Slater (5) | 17.50 | .svg.png.webp) Owen Wright | 16.74 | 
| 2012[13] |  Kelly Slater (6) | 16.50 | .svg.png.webp) Joel Parkinson | 14.00 | 
| 2013[14] | .svg.png.webp) Taj Burrow | 17.07 | .svg.png.webp) Julian Wilson | 15.97 | 
| 2014[15] |  Jordy Smith | 16.50 |  John John Florence | 15.87 | 
| 2015[16] (details) | .svg.png.webp) Mick Fanning (2) | 17.44 |  Adriano De Souza | 16.44 | 
| 2016[17] (details) |  Jordy Smith (2) | 15.80 | .svg.png.webp) Joel Parkinson | 15.36 | 
| 2017[18] (details) |  Filipe Toledo | 15.67 |  Jordy Smith | 9.80 | 
External links
    
    
References
     
- History of Trestles ASP Hurley Pro Surf Holidays. Retrieved August 28, 2017.
- 2000 Billabong Pro World Suf League. Retrieved August 28, 2017.
- 2002 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2003 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2004 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2005 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2006 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2007 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2008 Boost Mobile Pro World Surf League. Retrieved August 29, 2017.
- 2009 Hurley Pro Trestles World Surf League. Retrieved August 29, 2017.
- 2010 Hurley Pro Trestles World Surf League. Retrieved August 29, 2017.
- 2011 Hurley Pro Trestles World Surf League. Retrieved August 29, 2017.
- 2012 Hurley Pro Trestles World Surf League. Retrieved August 29, 2017.
- 2013 Hurley Pro Trestles World Surf League. Retrieved August 29, 2017.
- 2014 Hurley Pro at Trestles World Surf League. Retrieved August 29, 2017.
- 2015 Hurley Pro at Trestles World Surf League. Retrieved August 29, 2017.
- 2016 Hurley Pro at Trestles World Surf League. Retrieved August 29, 2017.
- 2017 Hurley Pro at Trestles World Surf League. Retrieved August 29, 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.