2007 ASP World Tour
The ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
    
    Tournaments
    
Final Standings
    
| Rank | Name | Country | Points | 
|---|---|---|---|
| 1 | Mick Fanning | .svg.png.webp) Australia | 8,136 | 
| 2 | Taj Burrow | .svg.png.webp) Australia | 7,105 | 
| 3 | Kelly Slater |  United States | 6,516 | 
| 4 | Joel Parkinson | .svg.png.webp) Australia | 6,432 | 
| 5 | Bede Durbidge | .svg.png.webp) Australia | 5,774 | 
| 6 | Andy Irons |  Hawaii | 5,151 | 
| 7 | Pancho Sullivan |  Hawaii | 4,938 | 
| 8 | Jeremy Flores |  France | 4,770 | 
| 9 | Dean Morrison | .svg.png.webp) Australia | 4,690 | 
| 10 | Bobby Martinez |  United States | 4,582 | 
| 11 | C.J. Hobgood |  United States | 4,580 | 
| 12 | Kai Otton | .svg.png.webp) Australia | 4,563 | 
| 13 | Tom Whitaker | .svg.png.webp) Australia | 4,493 | 
| 14 | Taylor Knox |  United States | 4,309 | 
| 15 | Damien Hobgood |  United States | 4,274 | 
| 16 | Luke Stedman | .svg.png.webp) Australia | 4,177 | 
| 17 | Chris Ward |  United States | 3,987 | 
| 18 | Mick Campbell | .svg.png.webp) Australia | 3,987 | 
| 19 | Adrian Buchan | .svg.png.webp) Australia | 3,982 | 
| 19 | Rodrigo Dornelles |  Brazil | 3,982 | 
Women's World Tour
    
    Tournaments
    
| Date | Location | Country | Event | Winner | Runner-up | Ref | 
|---|---|---|---|---|---|---|
| February 27-March 11 | Gold Coast | .svg.png.webp) Australia | Roxy Pro Gold Coast | .svg.png.webp) Chelsea Hedges (AUS) |  Carissa Moore* (HAW) | Report | 
| April 3-April 8 | Bells Beach | .svg.png.webp) Australia | Rip Curl Women's Pro | .svg.png.webp) Stephanie Gilmore (AUS) |  Sofía Mulánovich (PER) | Report | 
| August 20-August 27 | Itacaré |  Brazil | Billabong Girls Pro | .svg.png.webp) Samantha Cornish (AUS) |  Silvana Lima (BRA) | Report | 
| September 4-September 9 | Santander |  Spain | Rip Curl Girls Festival |  Sofía Mulánovich (PER) |  Silvana Lima (BRA) | Report | 
| October 9-October 14 | Manly Beach | .svg.png.webp) Australia | NAB Beachley Classic | .svg.png.webp) Stephanie Gilmore (AUS) |  Silvana Lima (BRA) | Report | 
| October 30-November 4 | Máncora |  Peru | Mancora Peru Classic | .svg.png.webp) Stephanie Gilmore (AUS) | .svg.png.webp) Layne Beachley (AUS) | Report | 
| November 23-December 6 | Sunset Beach, Hawaii |  United States | Roxy Pro |  Sofía Mulánovich (PER) | .svg.png.webp) Amee Donohoe (AUS) | Report | 
| December 8-December 20 | Honolua Bay Hawaii |  United States | Billabong Pro | .svg.png.webp) Stephanie Gilmore (AUS) | .svg.png.webp) Jessi Miley-Dyer (AUS) | Report | 
(*) denotes wildcard surfer
Final Standings
    
| Rank | Name | Country | Points | 
|---|---|---|---|
| 1 | Stephanie Gilmore | .svg.png.webp) Australia | 6,708 | 
| 2 | Sofía Mulánovich |  Peru | 5,947 | 
| 3 | Silvana Lima |  Brazil | 5,342 | 
| 4 | Samantha Cornish | .svg.png.webp) Australia | 4,620 | 
| 5 | Layne Beachley | .svg.png.webp) Australia | 4,610 | 
| 6 | Amee Donohoe | .svg.png.webp) Australia | 4,406 | 
| 7 | Chelsea Hedges | .svg.png.webp) Australia | 4,238 | 
| 8 | Jessi Miley-Dyer | .svg.png.webp) Australia | 4,165 | 
| 9 | Rebecca Woods | .svg.png.webp) Australia | 3,582 | 
| 10 | Melanie Bartels |  Hawaii | 3,168 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


