Borna Gojo
Borna Gojo (Croatian pronunciation: [bôːrna ɡǒːjo];[1][2] born 27 February 1998) is a Croatian tennis player. He has a career high ATP singles ranking of World No. 208, achieved on 20 September 2021. He also has a career high ATP doubles ranking of World No. 425 achieved on 13 December 2021.
![]() Gojo at the 2021 Internationaux de Tennis de Vendée  | |
| Country (sports) | |
|---|---|
| Residence | Split, Croatia | 
| Born | 27 February 1998 Split, Croatia  | 
| Height | 1.96 m (6 ft 5 in) | 
| Turned pro | 2020 | 
| Plays | Right-handed (two-handed backhand) | 
| College | Wake Forest | 
| Prize money | $194,404 | 
| Singles | |
| Career record | 4–6 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 208 (20 September 2021) | 
| Current ranking | No. 231 (7 March 2022) | 
| Grand Slam singles results | |
| Australian Open | Q3 (2021) | 
| French Open | Q2 (2021) | 
| Wimbledon | Q1 (2021) | 
| US Open | Q1 (2021) | 
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 425 (13 December 2021) | 
| Current ranking | No. 462 (14 February 2022) | 
| Team competitions | |
| Davis Cup | F (2021) | 
| Last updated on: 14 February 2022. | |
College career
    
Gojo played college tennis at Wake Forest University.[3]
Professional career
    
Gojo made his ATP main draw debut at the 2018 Winston-Salem Open after receiving a wildcard for the singles main draw. He faced American Ryan Harrison and lost 2–6, 4–6.
Singles performance timeline
    
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round;  (DNQ) did not qualify; (A) absent;  (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Current through the 2021 Davis Cup Finals
| Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | SR | W–L | 
|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||
| Australian Open | A | A | A | Q3 | A | 0 / 0 | 0–0 | 
| French Open | A | A | A | Q2 | 0 / 0 | 0–0 | |
| Wimbledon | A | A | A | Q1 | 0 / 0 | 0–0 | |
| US Open | A | A | A | Q1 | 0 / 0 | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | 
| National representation | |||||||
| Davis Cup | A | RR | QR | F | 0 / 2 | 4–3 | |
| Career statistics | |||||||
| Tournaments | 1 | 0 | 0 | 2 | 0 | 3 | |
| Overall win–loss | 0–1 | 0–2 | 1–0 | 3–3 | 0–0 | 4–6 | |
| Year-end ranking | 335 | 276 | 221 | 276 | |||
ATP Challenger and ITF Futures finals
    
    Singles: 3 (0–3)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2016 | Turkey F49, Antalya | Futures | Hard | 6–7(6–8), 5–7 | |
| Loss | 0–2 | Nov 2017 | Malaysia F3, Kuala Lumpur | Futures | Hard | 4–6, 2–6 | |
| Loss | 0–3 | Feb 2022 | Bengaluru, India | Challenger | Hard | 4–6, 5–7 | 
Doubles 4 (2–2)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2016 | Serbia F2, Sombor | Futures | Clay | 6–1, 3–6, [6–10] | ||
| Win | 1–1 | Sep 2016 | Serbia F6, Zlatibor | Futures | Clay | 6–1, 6–7(1–7), [11–9] | ||
| Win | 2–1 | Oct 2016 | Croatia F10, Bol | Futures | Clay | 6–3, 6–7(11–13), [10–5] | ||
| Loss | 2–2 | Dec 2016 | Turkey F49, Antalya | Futures | Hard | 6–3, 3–6, [12–14] | 
Davis Cup
    
    Participations: (4–3)
    
  | 
  | 
  | 
  | 
 
 indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Result | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score | 
|---|---|---|---|---|---|---|
| Defeat | 1 | I | Singles | Andrey Rublev | 3–6, 3–6 | |
| Defeat | 2 | II | Singles | Rafael Nadal | 4–6, 3–6 | |
| Victory | 3 | I | Singles | Prajnesh Gunneswaran | 3–6, 6–4, 6–2 | |
| Victory | 4 | I | Singles | Alexei Popyrin | 7–6(7–5), 7–5 | |
| Victory | 5 | I | Singles | Lorenzo Sonego | 7–6(7–2), 2–6, 6–2 | |
| Victory | 6 | I | Singles | Dušan Lajović | 4–6, 6–3, 6–2 | |
| Defeat | 7 | I | Singles | Andrey Rublev | 4–6, 6–7(5–7) | |
References
    
-  "bòriti se". Hrvatski jezični portal (in Croatian). Retrieved 2018-10-16. 
Bȏrna
 -  "gòjiti". Hrvatski jezični portal (in Croatian). Retrieved 2018-10-16. 
Gójo
 - "Borna Gojo Bio - Wake Forest Men's Tennis - Godeacs.com".
 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
