Boustroff
Boustroff (French pronunciation: [bustʁɔf]; German: Busdorf) is a commune in the Moselle department in Grand Est in northeastern France.
| Boustroff | |
|---|---|
|  The church in Boustroff | |
| .svg.png.webp) Coat of arms | |
| Location of Boustroff  | |
|   Boustroff   Boustroff | |
| Coordinates: 49°00′04″N 6°37′20″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Forbach-Boulay-Moselle | 
| Canton | Sarralbe | 
| Intercommunality | Saint-Avold Synergie | 
| Government | |
| • Mayor (2020–2026) | Rémy This | 
| Area 1 | 3.47 km2 (1.34 sq mi) | 
| Population | 150 | 
| • Density | 43/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57105 /57380 | 
| Elevation | 254–301 m (833–988 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Populations
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 89 | — | 
| 1968 | 102 | +14.6% | 
| 1975 | 98 | −3.9% | 
| 1982 | 113 | +15.3% | 
| 1990 | 125 | +10.6% | 
| 1999 | 114 | −8.8% | 
| 2006 | 141 | +23.7% | 
| 2009 | 152 | +7.8% | 
See also
    
    
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Boustroff. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
