Busserolles
Busserolles is a commune in the Dordogne department in southwestern France.
Busserolles | |
|---|---|
![]() The town hall in Busserolles | |
Location of Busserolles ![]() | |
![]() Busserolles ![]() Busserolles | |
| Coordinates: 45°40′37″N 0°38′35″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Nontron |
| Canton | Périgord Vert Nontronnais |
| Government | |
| • Mayor (2020–2026) | Nathalie Andrieux[1] |
| Area 1 | 32.46 km2 (12.53 sq mi) |
| Population | 506 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24070 /24360 |
| Elevation | 135–303 m (443–994 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 941 | — |
| 1968 | 818 | −13.1% |
| 1975 | 728 | −11.0% |
| 1982 | 616 | −15.4% |
| 1990 | 569 | −7.6% |
| 1999 | 507 | −10.9% |
| 2008 | 556 | +9.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Busserolles. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


