CEV Challenge Cup
The CEV Challenge Cup is the third tier official competition for men's volleyball clubs from the whole of Europe.
| Current season, competition or edition:  2021–22 CEV Challenge Cup | |
| Formerly | CEV Cup (1980–2007) | 
|---|---|
| Sport | Volleyball | 
| Founded | 1980 | 
| Administrator | CEV | 
| No. of teams | 32 (Main phase) | 
| Country | CEV members | 
| Continent | Europe | 
| Most recent champion(s) |  Narbonne Volley (1st title) | 
| Most titles |  Modena Volley (5 titles) | 
| Official website | Official website | 
It started in the 1980–81 season under the name CEV Cup. In 2007 it was renamed CEV Challenge Cup.
History
    
- CEV Cup (1980–81 to 2006–2007)
- CEV Challenge Cup (2007–08 to present)
Title holders
    
Finals
    
    CEV Cup
    
CEV Challenge Cup
    
Titles by club
    
| Rank | Club | Titles | Runner–up | Champion years | 
|---|---|---|---|---|
| 1. |  Modena Volley | 5 | 2 | 1983, 1984, 1985, 2004, 2008 | 
| 2. |  Volley Lube | 4 | 1 | 2001, 2005, 2006, 2011 | 
| 3. |  Volley Treviso | 4 | 1991, 1993, 1998, 2003 | |
| 4. |  Pallavolo Parma | 2 | 1 | 1992, 1995 | 
| 5. |  Fakel Novy Urengoy | 2 | 1 | 2007, 2017 | 
| 6. |  Avtomobilist Leningrad | 2 | 1988, 1989 | |
| 7. |  Piemonte Volley | 2 | 1996, 2002 | |
| 8. |  Pallavolo Padova | 1 | 4 | 1994 | 
| 9. |  Volley Piacenza | 1 | 2 | 2013 | 
| 10. |  Volley Gonzaga Milano | 1 | 1 | 1987 | 
| 11. |  Porto Ravenna Volley | 1 | 1 | 1997 | 
| 12. |  Arkas İzmir | 1 | 1 | 2009 | 
| 13. |  Belogorie Belgorod | 1 | 1 | 2019 | 
| 14. |  AS Cannes | 1 | 1981 | |
| 15. |  Star Lift Voorburg | 1 | 1982 | |
| 16. |  Pallavolo Falconara | 1 | 1986 | |
| 17. |  Moerser SC | 1 | 1990 | |
| 18. |  Palermo Volley | 1 | 1999 | |
| 19. |  Roma Volley | 1 | 2000 | |
| 20. |  Umbria Volley | 1 | 2010 | |
| 21. |  AZS Częstochowa | 1 | 2012 | |
| 22. |  Fenerbahçe İstanbul | 1 | 2014 | |
| 23. |  Vojvodina Novi Sad | 1 | 2015 | |
| 24. |  Calzedonia Verona | 1 | 2016 | |
| 25. |  Porto Robur Costa | 1 | 2018 | |
| 26. |  Allianz Powervolley Milano | 1 | 2021 | |
| 27. |  Narbonne Volley | 1 | 2022 | |
| 28. | .svg.png.webp) Partizan Beograd | 2 | ||
| 29. | .svg.png.webp) Knack Roeselare | 2 | ||
| 30. |  Amare più Loreto | 1 | ||
| 31. |  Toseroni Roma | 1 | ||
| 32. |  Orion Doetinchem | 1 | ||
| 33. | .svg.png.webp) Bosna Sarajevo | 1 | ||
| 34. |  Elektrotechnika Riga | 1 | ||
| 35. |  Samotlor | 1 | ||
| 36. |  AS Orestiada | 1 | ||
| 37. |  Netaş Istanbul | 1 | ||
| 38. |  CV Pòrtol | 1 | ||
| 39. |  Iskra Odintsovo | 1 | ||
| 40. |  Lokomotiv Ekaterinburg | 1 | ||
| 41. |  Jastrzębski Węgiel | 1 | ||
| 42. |  Mladost Zagreb | 1 | ||
| 43. |  AZS Politechnika Warszawska | 1 | ||
| 44. |  Ural Ufa | 1 | ||
| 45. |  Andreoli Latina | 1 | ||
| 46. |  Benfica Lisboa | 1 | ||
| 47. |  Chaumont VB 52 | 1 | ||
| 48. |  Olympiacos Piraeus | 1 | ||
| 49. |  Vero Volley Monza | 1 | ||
| 50. |  Ziraat Bankası Ankara | 1 | ||
| 51. |  Halkbank Ankara | 1 | 
Titles by country
    
| Rank | Country | Won | Runner–up | Total | 
|---|---|---|---|---|
| 1 |  Italy | 28 | 16 | 44 | 
| 2 |  Russia | 3 | 6 | 9 | 
| 3 |  Turkey | 2 | 4 | 6 | 
| 4 |  Soviet Union | 2 | 1 | 3 | 
|  France | 2 | 1 | 3 | |
| 6 |  Poland | 1 | 2 | 3 | 
| 7 |  Netherlands | 1 | 1 | 2 | 
| 8 |  West Germany | 1 | – | 1 | 
|  Serbia | 1 | – | 1 | |
| 10 | .svg.png.webp) Yugoslavia | – | 3 | 3 | 
| 11 | .svg.png.webp) Belgium | – | 2 | 2 | 
| 12 |  Greece | – | 2 | 2 | 
| 13 |  Croatia | – | 1 | 1 | 
|  Portugal | – | 1 | 1 | |
|  Spain | – | 1 | 1 | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

.svg.png.webp)
