Cabannes, Bouches-du-Rhône
Cabannes (French pronunciation: [kaban]; Occitan: Cabanas) is a commune in the Bouches-du-Rhône department in southern France.
Cabannes | |
|---|---|
![]() Wash house | |
![]() Coat of arms | |
Location of Cabannes ![]() | |
![]() Cabannes ![]() Cabannes | |
| Coordinates: 43°51′41″N 4°57′06″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Arles |
| Canton | Châteaurenard |
| Intercommunality | Terre de Provence |
| Government | |
| • Mayor (2020–2026) | Gilles Mourgues[1] |
| Area 1 | 20.91 km2 (8.07 sq mi) |
| Population | 4,439 |
| • Density | 210/km2 (550/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13018 /13440 |
| Elevation | 42–65 m (138–213 ft) (avg. 50 m or 160 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 4,286 | — |
| 2007 | 4,291 | +0.1% |
| 2008 | 4,314 | +0.5% |
| 2009 | 4,300 | −0.3% |
| 2010 | 4,319 | +0.4% |
| 2011 | 4,341 | +0.5% |
| 2012 | 4,357 | +0.4% |
| 2013 | 4,372 | +0.3% |
| 2014 | 4,423 | +1.2% |
| 2015 | 4,414 | −0.2% |
| 2016 | 4,439 | +0.6% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cabannes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


