Cantaron
Cantaron (French pronunciation: [kɑ̃taʁɔ̃]) is a commune in the Alpes-Maritimes department in southeastern France.
Cantaron | |
|---|---|
![]() The church and the cemetery on the right, the village is on the left | |
![]() Coat of arms | |
Location of Cantaron ![]() | |
![]() Cantaron ![]() Cantaron | |
| Coordinates: 43°45′46″N 7°19′09″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Contes |
| Intercommunality | Pays des Paillons |
| Government | |
| • Mayor (2020–2026) | Gérard Branda[1] |
| Area 1 | 7.38 km2 (2.85 sq mi) |
| Population | 1,300 |
| • Density | 180/km2 (460/sq mi) |
| Demonym(s) | Cantaronnais |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06031 /06340 |
| Elevation | 90–780 m (300–2,560 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 329 | — |
| 1968 | 539 | +63.8% |
| 1975 | 774 | +43.6% |
| 1982 | 956 | +23.5% |
| 1990 | 1,233 | +29.0% |
| 1999 | 1,258 | +2.0% |
| 2008 | 1,192 | −5.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cantaron. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




