Chalermpong Kerdkaew
Chalermpong Kerdkaew (Thai: เฉลิมพงษ์ เกิดแก้ว, born 7 October 1986), simply known as Ball (Thai: บอล), is a Thai professional footballer who plays as a centre-back for Thai League 1 club Nakhon Ratchasima and the Thailand national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Chalermpong Kerdkaew | ||
| Date of birth | 7 October 1986 | ||
| Place of birth | Lopburi, Thailand | ||
| Height | 1.81 m (5 ft 11+1⁄2 in)[1] | ||
| Position(s) | Centre-back | ||
| Club information | |||
Current team | Nakhon Ratchasima | ||
| Number | 4 | ||
| Youth career | |||
| 1999–2004 | Pra Narai School | ||
| 2005–2006 | Lopburi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Lopburi | 20 | (0) |
| 2008–2012 | Buriram PEA | 6 | (0) |
| 2010–2011 | → Buriram (loan) | 19 | (2) |
| 2013 | Chainat Hornbill | 22 | (0) |
| 2014– | Nakhon Ratchasima | 191 | (3) |
| National team | |||
| 2017–2019 | Thailand | 19 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 03:07, 7 October 2019 (UTC) | |||
International career
Chalermpong played in the third round of 2018 FIFA World Cup qualification and the 2018 AFF Suzuki Cup.
Personal life
His younger brother, Noppon Kerdkaew, is also a footballer for Nakhon Ratchasima.
Honours
Club
- Buriram United (PEA FC)
- Thai Premier League (1): 2008
- Thai FA Cup (1): 2012
- Thai League Cup (1): 2012
- Buriram
Individual
- Thai League 1 Best XI: 2020–21[2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
