Chito Jaime
Chito M. Jaime (born October 21, 1983) is a Filipino professional basketball player for the Iloilo United Royals of the Maharlika Pilipinas Basketball League. He also played in the Philippine Basketball Association (PBA).
| Iloilo United Royals | |
|---|---|
| Position | Power forward |
| League | MPBL |
| Personal information | |
| Born | October 21, 1983 Balanga, Bataan, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 4 in (1.93 m) |
| Listed weight | 200 lb (91 kg) |
| Career information | |
| College | AMA Computer University |
| PBA draft | 2008 Round: 2 / Pick: 14th overall |
| Selected by the Sta. Lucia Realtors | |
| Playing career | 2008–present |
| Career history | |
| 2008–2010 | Sta. Lucia Realtors |
| 2010–2011 | AirAsia Philippine Patriots (ABL) |
| 2011 | Ilocos Sur CS Tigers (Liga Pilipinas) |
| 2011–2013 | Rain or Shine Elasto Painters |
| 2013–2014 | Air21 Express |
| 2014–2017 | Kia Picanto |
| 2018–2019 | Muntinlupa Cagers |
| 2019–2020 | Bataan Risers |
| 2021–present | Iloilo United Royals |
| Career highlights and awards | |
Player profile
Jaime combines strength and power with athleticism, and a nose for the ball. He also has a smooth stroke from long range. A good fast break finisher and back court defender, Jaime is extremely competitive and plays hard offensively and defensively. During his college tenure with the AMA Titans, he averaged a near 20-10 (points and rebounds), and is probably the best local player among his batch that did not came from either the UAAP or the NCAA.[1]
He was drafted 14th overall by Sta. Lucia in the 2008 PBA draft[2] and later played for Kia Picanto of the Philippine Basketball Association (PBA).
Jaime debuted at the Maharlika Pilipinas Basketball League with the Muntinlupa Cagers in February 2018.[3]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Correct as of September 24, 2016[4]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Sta. Lucia | 15 | 4.3 | .353 | .250 | .400 | .5 | .1 | .0 | .0 | 1.1 |
| 2009–10 | Sta. Lucia | 8 | 6.1 | .294 | .000 | .833 | .9 | .0 | .1 | .0 | 1.9 |
| 2011–12 | Rain or Shine | 13 | 6.1 | .364 | .250 | .667 | 1.1 | .5 | .2 | .0 | 1.5 |
| 2012–13 | Rain or Shine | 16 | 7.1 | .128 | .087 | .500 | 1.4 | .3 | .3 | .0 | 1.1 |
| 2013–14 | Air21 | 18 | 7.1 | .343 | .167 | .714 | 1.6 | .2 | .1 | .0 | 2.1 |
| 2014–15 | Kia | 4 | 13.5 | .400 | .222 | .250 | 2.8 | .8 | .3 | .0 | 5.8 |
| 2015–16 | Mahindra | 23 | 10.2 | .340 | .302 | .522 | 2.4 | .2 | .2 | .0 | 3.9 |
| Career | 97 | 7.4 | .307 | .213 | .571 | 1.5 | .2 | .2 | .0 | 2.2 | |
References
- "Chito". Archived from the original on 2019-03-06.
- "Fil-Americans dominate 08 PBA freshman class". GMA News. August 31, 2008. Retrieved January 29, 2011.
- Jacinto, Christian (10 February 2018). "Aquino, David not the only ex-PBA cagers giving hoops career one last shot in MPBL. See List". Sports Interactive Network Philippines. Retrieved 9 March 2018.
- Player at PBA-Online!