Chittoor (Lok Sabha constituency)
Chittoor (Lok Sabha constituency) is one of the twenty-five lok sabha constituencies of Andhra Pradesh in India. It comprises seven assembly segments and belongs to Chittoor district.[1] Reddeppa is the present MP of the constituency representing Yuvajana Sramika Rythu Congress Party.[2]
| Chittoor | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | N. Reddeppa |
| Parliamentary Party | Yuvajana Sramika Rythu Congress Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | SC |
| State | Andhra Pradesh |
| Total Electors | 14,51,851 |
| Assembly Constituencies | Chandragiri Nagari Gangadhara Nellore Chittoor Puthalapattu Palamaner Kuppam |
Assembly segments
Chittoor constituency comprises the following Legislative Assembly segments:[3]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 166 | Chandragiri | None | Chittoor |
| 170 | Nagari | None | Chittoor |
| 171 | Gangadhara Nellore | SC | Chittoor |
| 172 | Chittoor | None | Chittoor |
| 173 | Puthalapattu | SC | Chittoor |
| 174 | Palamaner | None | Chittoor |
| 175 | Kuppam | None | Chittoor |
Members of parliament
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | T. N. Viswanatha Reddy | Indian National Congress | |
| M. V. Gangadhara Siva | |||
| 1957 | Madabhushi Ananthasayanam Ayyangar | ||
| M. V. Gangadhara Siva | |||
| 1962 | Acharya N G Ranga | ||
| 1967 | N. P. Chengalraya Naidu | ||
| 1971 | P. Narasimha Reddy | ||
| 1977 | P. Rajagopal Naidu | ||
| 1980 | |||
| 1984 | N. P. Jhansi Lakshmi | Telugu Desam Party | |
| 1989 | M. Gnanendra Reddy | Indian National Congress | |
| 1991 | |||
| 1996 | Nuthanakalva Ramakrishna Reddy | Telugu Desam Party | |
| 1998 | |||
| 1999 | |||
| 2004 | D. K. Adikesavulu Naidu | ||
| 2009 | Naramalli Sivaprasad | ||
| 2014 | |||
| 2019 | N. Reddeppa | YSR Congress Party | |
Election results
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Naramalli Sivaprasad | 5,94,862 | 49.62 | ||
| YSRCP | G. Samanyakiran | 5,50,724 | 45.94 | ||
| INC | B. Rajagopal | 16,572 | 1.38 | ||
| BSP | Jithendra Kumar .Dhandu | 15,897 | 1.33 | ||
| NOTA | None of the Above | 6,996 | 0.58 | ||
| Majority | 44,138 | 3.68 | |||
| Turnout | 11,98,915 | 82.59 | |||
| TDP hold | Swing | ||||
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | N. Reddeppa | 6,86,792 | 52.05 | +6.11 | |
| TDP | Naramalli Sivaprasad | 5,49,521 | 41.65 | -7.97 | |
| INC | Cheemala Rangappa | 24,643 | 1.87 | ||
| NOTA | None of the above | 20,556 | 1.56 | ||
| Majority | 1,37,271 | 10.40 | |||
| Turnout | 13,19,635 | 84.24 | +1.65 | ||
| YSRCP gain from TDP | Swing | +7.04 | |||
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. p. 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "MP (Lok Sabha)". AP State Portal. Archived from the original on 21 November 2016. Retrieved 9 October 2014.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 32.
- "Chittoor General Election 2014 Results". mapsofindia. Retrieved 18 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.