Communist Party of Slovakia
The Communist Party of Slovakia (Slovak: Komunistická strana Slovenska, KSS) is a communist party in Slovakia, formed in 1992, through the merger of the Communist Party of Slovakia – 91 and the Communist League of Slovakia.
Communist Party of Slovakia Komunistická strana Slovenska | |
|---|---|
![]() | |
| Leader | Jozef Hrdlička |
| Founded | 29 August 1992 |
| Merger of | KSS '91 ZKS |
| Headquarters | Bratislava |
| Newspaper | Kroky (The Steps) |
| Youth wing | Front Ľavicovej Mládeže (Front of Left Youth) |
| Membership (2020) | 1,802 ( |
| Ideology | Communism[2] Marxism–Leninism[3] |
| Political position | Far-left[2] |
| European affiliation | INITIATIVE PEL (Observer) |
| International affiliation | IMCWP |
| Colours | Red |
| Slogan | Záruka lepšieho života (Guaranteeing a better life) |
| National Council | 0 / 150 |
| European Parliament | 0 / 13 |
| Presidents of self-governing regions | 0 / 8 |
| Regional parliaments | 0 / 408 |
| Local councils | 62 / 20,646 |
| Party flag | |
![]() | |
| Website | |
| www | |
The party is observer of the Party of the European Left although it criticizes the Political Theses for the 1st Congress of European Left.[4] For the 2019 European Parliament election the KSS formed a unity list together with VZDOR – strana práce. The list was called Socialistický Front.[5][6] It received 0.62% of the votes.
Electoral results
| Results since 1992 (year links to election page) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Leader | Type of Election | Votes | % | Seats | |||
| 1992 | Vladimír Ďaďo | Parliament | 23,349 | 0.76% | 0 | |||
| 1994 | Parliament | 78,419 | 2.73% | 0 | ||||
| 1998 | Parliament | 94,015 | 2.79% | 0 | ||||
| 2002 | Jozef Ševc | Parliament | 181,872 | 6.33% | 11 | |||
| 2004 | European Parliament | 31,908 | 4.54% | 0 | ||||
| 2006 | Parliament | 89,418 | 3.88% | 0 | ||||
| 2009 | Jozef Hrdlička | European Parliament | 13,643 | 1.65% | 0 | |||
| 2010 | Parliament | 21,104 | 0.83% | 0 | ||||
| 2012 | Parliament | 18,583 | 0.72% | 0 | ||||
| 2014 | European Parliament | 8,510 | 1.51% | 0 | ||||
| 2016 | Parliament | 16,278 | 0.62% | 0 | ||||
See also
References
- https://www.minv.sk/swift_data/source/statna_komisia_pre_volby/30_annual_report/ar2020/VS_17309981_I_2020_20210727.pdf
- March, Luke (2008). Contemporary Far Left Parties in Europe (PDF). Berlin: Friedrich-Ebert-Stiftung. p. 3. ISBN 978-3-86872-000-6.
- "Program KSS".
- "Archived copy". Archived from the original on 2011-06-12. Retrieved 2010-05-25.
{{cite web}}: CS1 maint: archived copy as title (link) - "Zjednotená ľavicová koalícia KSS a VZDORu- strany práce smeruje k voľbám do parlamentu EÚ | VZDOR - strana práce". vzdor.org. Retrieved 2019-03-16.
- KSS. "Zjednotená ľavica smeruje k voľbám do Európskeho parlamentu". KSS (in Slovak). Retrieved 2019-03-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

