Comtat
Comtat (Spanish: Condado de Cocentaina) is a comarca in the province of Alicante, Valencian Community, Spain.
| Comtat | |
|---|---|
|  | |
| Country |  Spain | 
| Autonomous community | .svg.png.webp) Valencian Community | 
| Province | Alicante | 
| Capital | Cocentaina | 
| Municipalities | |
| Area | |
| • Total | 376.4 km2 (145.3 sq mi) | 
| Population  (2019)[1] | |
| • Total | 28,096 | 
| • Density | 75/km2 (190/sq mi) | 
| Demonym(s) | |
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Largest municipality | Cocentaina | 
Municipalities
    
The comarca is composed of 24 municipalities, listed below with their areas and populations:

| Name | Area in km2 | Population (2001)[2] | Population (2011)[3] | Population (2019)[4] | 
|---|---|---|---|---|
| Agres | 25.8 | 635 | 576 | 565 | 
| Alcoleja | 14.6 | 251 | 193 | 173 | 
| Alcosser de Planes | 4.7 | 153 | 222 | 230 | 
| Alfafara | 19.8 | 418 | 416 | 410 | 
| Almudaina | 8.8 | 109 | 119 | 113 | 
| L'Alqueria d'Asnar | 0.7 | 417 | 517 | 493 | 
| Balones | 11.2 | 185 | 147 | 131 | 
| Benasau | 9.0 | 221 | 172 | 151 | 
| Beniarrés | 20.2 | 1,375 | 1,249 | 1,118 | 
| Benilloba | 9.5 | 903 | 790 | 724 | 
| Benillup | 3.4 | 97 | 109 | 97 | 
| Benimarfull | 5.6 | 420 | 405 | 409 | 
| Benimassot | 9.5 | 147 | 124 | 106 | 
| Cocentaina | 52.8 | 10,617 | 11,424 | 11,511 | 
| Fageca | 10.2 | 115 | 100 | 106 | 
| Famorca | 9.6 | 73 | 56 | 47 | 
| Gaianes | 9.6 | 319 | 435 | 452 | 
| Gorga | 9.1 | 269 | 255 | 249 | 
| Millena | 9.8 | 178 | 208 | 237 | 
| Muro de Alcoy / Muro d'Alcoi | 30.5 | 7,514 | 8,993 | 9,324 | 
| Lorcha/L'Orxa | 31.8 | 737 | 717 | 578 | 
| Planes | 38.9 | 787 | 814 | 693 | 
| Quatretondeta | 16.7 | 166 | 110 | 122 | 
| Tollos | 14.6 | 41 | 44 | 57 | 
| Totals | 376.4 | 26,147 | 28,195 | 28,096 | 
See also
    
    
References
    
- Official estimate as at 1 January 2019: Instituto Nacional de Estadística, Madrid, 2019.
- Census of 1 November 2001: Instituto Nacional de Estadística, Madrid, 2019.
- Census of 1 November 2011: Instituto Nacional de Estadística, Madrid, 2019.
- Official estimate as at 1 January 2019: Instituto Nacional de Estadística, Madrid, 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.