Constituency PP-20 (Chakwal-I)
PP-20 (Chakwal-I) is a Constituency of Provincial Assembly of Punjab.[1]
| PP-20 (Chakwal-I) | |
|---|---|
| Provincial Constituency for the Provincial Assembly of Punjab | |
![]() | |
| District | Chakwal District |
| Current constituency | |
| Member(s) | Vacant (Bye-election pending) |
Election 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
Election 2013
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PML(N) | Chaudhary Liaqat Ali Khan | 62,088 | 44.30 | ||
| Independent | Chaudhary Ijaz Hussain Farhat | 35,570 | 25.38 | ||
| PTI | Chaudhary Ali Nisar Khan Bhatti | 32,827 | 23.42 | ||
| Others | Others | 21,879 | 6.91 | ||
| Valid ballots | 152,364 | 97.39 | |||
| Rejected ballots | 4,082 | 2.61 | |||
| Turnout | 156,446 | 62.48 | |||
| Majority | 26,518 | 17.40 | |||
| PML(N) hold | |||||
Bye-election 2018
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PML(N) | Sultan Hiader Ali Khan | 75,934 | 54.69 | ||
| PTI | Tariq Mehmood Afzal Kalas | 46,025 | 33.15 | ||
| TLY | Chaudhry Nasir Abbas Minhas | 16,112 | 11.60 | ||
| Others | Others | 773 | 0.56 | ||
| Valid ballots | 138,844 | TBC | |||
| Rejected ballots | TBC | TBC | |||
| Turnout | TBC | TBC | |||
| Majority | 29,953 | 2,334 | |||
| PML(N) hold | |||||
2018—2023: PP-21 (Chakwal-I))
General elections are scheduled to be held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | |||||
| PTI | |||||
| PPP | |||||
| JI | |||||
| Turnout | |||||
See also
References
- "Punjab Assembly". www.pap.gov.pk. Retrieved 2016-11-03.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
