Constituency PS-114 (Karachi West-III)
PS-114 (Karachi West-III) is a constituency of the Provincial Assembly of Sindh.[2]
| PS-114 (Karachi West-III) | |
|---|---|
| Provincial Constituency for the Provincial Assembly of Sindh | |
| District | Karachi West |
| Current constituency | |
| Party | Pakistan Tehreek-e-Insaf |
| Member(s) | Muhammad Shabbir Qureshi[1] |
| Created from | PS-114 (Karachi-XXVI)[2][3] |
General elections 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Irfanullah Khan Marwat | 37,130 | |||
| MQM-P | Muhammad Abdul Rauf Siddiqui | 30305 | |||
| PTI | Israr Ahmed Abbasi | 13807 | |||
| PPP | Sajjad Ahmed Pappi | 3827 | |||
| PML(F) | Sardar Abdul Raheem | 815 | |||
| PPP (SB) | Javeed Somro | 453 | |||
| Independent | Farhan Ghani | 237 | |||
| Independent | Ishtiaq Ali | 77 | |||
| Independent | Asif Khan Marwat | 75 | |||
| Independent | Tahir Ashraf Hashmi | 68 | |||
| Independent | Zulfiqar Ali Qaim Khani | 65 | |||
| Independent | Maqbool Masih | 51 | |||
| Independent | Imtiaz Khan | 29 | |||
| MQM-H | Shaheen Adnan | 29 | |||
| Independent | Abdul Aziz Bindya Rana | 27 | |||
| Independent | Tabish Hussain | 25 | |||
| APML | Syed Farhan Ahmed | 24 | |||
| PFP | Muhammad Hanif | 23 | |||
| Independent | Zulfiqar Ali | 12 | |||
| Independent | Khalid Mehmood | 11 | |||
| Independent | Faiz Muhammad Shah | 10 | |||
| Independent | Muhamamd Ibrahim | 8 | |||
| TSH | Ejaz Ali | 8 | |||
| Independent | Muhammad Javed Khan | 5 | |||
| Independent | Muhammad Idress Gujjar Baba | 0 | |||
| Total valid votes | 87122 | 47.91 | |||
| Rejected ballots | 2103 | ||||
| Registered electors | 186203 | ||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Muhammad Shabbir | 13,325 | 19.99 | ||
| MQM-P | Syed Shahid Mian | 12129 | 18.19 | ||
| PPP | Mir Talib Hussain Brohi | 11775 | 17.66 | ||
| PML(N) | Saeedullah Khan | 9227 | |||
| MMA | Muhammad Usman | 8865 | |||
| TLP | Qaiser Ali Butt | 5869 | |||
| PSP | Syed Hafeezuddin | 2605 | |||
| Independent | Ghulam Mustafa | 1555 | |||
| ANP | Zafar Khan | 597 | |||
| Independent | Asif Rehan | 550 | |||
| MQM-H | Muhammad Asad Khan | 76 | |||
| PST | Muhammad Imran | 46 | |||
| Independent | Muhammad Rustam | 30 | |||
| Independent | Muhammad Asif Khan | 21 | |||
| Total valid votes | 66670 | 38.07 | |||
| Rejected ballots | 1507 | ||||
| Registered electors | 179099 | ||||
See also
References
- "Members List - Karachi West". Provincial Assembly of Sindh. Retrieved 21 December 2021.
- "ECP - Election Commission of Pakistan". Retrieved 21 December 2021.
- "Election Commission of Pakistan". Ecp.gov.pk. Archived from the original on 2016-03-05. Retrieved 2015-10-18.
- "PS-114 Karachi, Sindh Assembly Election 2013 Results & Party Position". UrduPoint. Retrieved 21 December 2021.
- "General Elections 25 July 2018 - PS-114 (Karachi West-III) Result". Election Commission of Pakistan. Retrieved 21 December 2021.
External links
- Election commission Pakistan's official website
- Official Website of Provincial Assembly of Sindh
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.