Counties of Hungary
Hungary is subdivided administratively into 19 counties (megyék, singular: megye) and the capital city (főváros) Budapest. The counties are further subdivided into 174 districts (járások, singular: járás). The capital Budapest is subdivided into 23 districts (kerületek, singular: kerület).[1]
| Counties of Hungary Hungarian: Magyarország megyéi | |
|---|---|
|  | |
| Category | Unitary state | 
| Location | Hungary | 
| Created | 
 | 
| Number | 19 (as of 1950) | 
| Additional status | 
 | 
| Populations | 189,304 (Nógrád) – 1,278,874 (Pest) | 
| Areas | 2,265 km2 (875 sq mi) (Komárom-Esztergom) – 8,445 km2 (3,261 sq mi) (Bács-Kiskun) | 
| Government | 
 | 
| Subdivisions | 
 | 
There are 23 towns with county's rights (megyei jogú városok, singular: megyei jogú város), sometimes called urban counties. The local authorities of these towns have extended powers but they are not independent territorial units.
List of counties
    
| County | Coat of arms | County seat | Area (km²)[1] | Population (2019)[1] | Population density (people/km², 2019) | Map | No. of district | No. of municipalities | 
|---|---|---|---|---|---|---|---|---|
| Baranya |  | Pécs | 4429.60 | 360,704 | 81 |  | 10 | 301 | 
| Bács-Kiskun |  | Kecskemét | 8444.89 | 503,825 | 60 |  | 11 | 119 | 
| Békés |  | Békéscsaba | 5629.71 | 334,264 | 59 |  | 9 | 75 | 
| Borsod-Abaúj-Zemplén |  | Miskolc | 7247.19 | 642,447 | 89 |  | 16 | 358 | 
| Budapest |  | Municipality of Budapest [note 1] | 525.14 | 1,752,286 | 3337 |  | 23 | – | 
| Csongrád-Csanád |  | Szeged | 4262.79 | 399,012 | 94 |  | 7 | 60 | 
| Fejér |  | Székesfehérvár | 4358.48 | 417,712 | 96 |  | 8 | 108 | 
| Győr-Moson-Sopron |  | Győr | 4207.79 | 467,144 | 111 |  | 7 | 183 | 
| Hajdú-Bihar |  | Debrecen | 6210.39 | 527,989 | 85 |  | 10 | 82 | 
| Heves |  | Eger | 3637.17 | 294,609 | 81 |  | 7 | 121 | 
| Jász-Nagykun-Szolnok |  | Szolnok | 5581.63 | 370,007 | 66 |  | 9 | 78 | 
| Komárom-Esztergom |  | Tatabánya | 2264.35 | 299,207 | 132 |  | 6 | 76 | 
| Nógrád |  | Salgótarján | 2544.48 | 189,304 | 74 |  | 6 | 131 | 
| Pest |  | Budapest | 6391.18 | 1,278,874 | 200 |  | 18 | 187 | 
| Somogy |  | Kaposvár | 6065.06 | 301,429 | 50 |  | 8 | 245 | 
| Szabolcs-Szatmár-Bereg |  | Nyíregyháza | 5935.92 | 552,964 | 93 |  | 13 | 229 | 
| Tolna |  | Szekszárd | 3703.20 | 217,463 | 59 |  | 6 | 109 | 
| Vas |  | Szombathely | 3336.11 | 253,551 | 76 |  | 7 | 216 | 
| Veszprém |  | Veszprém | 4463.64 | 341,317 | 76 |  | 10 | 217 | 
| Zala | .svg.png.webp) | Zalaegerszeg | 3783.84 | 268,648 | 71 |  | 6 | 258 | 
| Hungary |  | Budapest | 93,023 | 9,772,756 | 105 |  | 174 | 3176 | 
There are five towns with county's rights in addition to the county seats:
- Érd (Pest county)
- Dunaújváros (Fejér county)
- Hódmezővásárhely (Csongrád-Csanád county)
- Nagykanizsa (Zala county)
- Sopron (Győr-Moson-Sopron county)
Codes of the counties
    
| County | ISO 3166-2[2] | NUTS[3] | Phone prefix[4] | Postal code[5] | 
|---|---|---|---|---|
| Baranya | HU-BA | HU231 | 69, 72, 73 | 73xx, 75xx – 79xx | 
| Bács-Kiskun | HU-BK | HU331 | 76, 77, 78, 79 | 60xx – 65xx | 
| Békés | HU-BE | HU332 | 66, 68 | 55xx – 59xx | 
| Borsod-Abaúj-Zemplén | HU-BZ | HU311 | 46, 47, 48, 49 | 34xx – 39xx | 
| Budapest | HU-BU | HU101 | 1 | 1xxx | 
| Csongrád-Csanád | HU-CS | HU333 | 62, 63 | 66xx – 69xx | 
| Fejér | HU-FE | HU211 | 22, 25 | 206x, 209x, 24xx, 700x – 701x, 7041, 80xx, 811x – 815x | 
| Győr-Moson-Sopron | HU-GS | HU221 | 96, 99 | 90xx – 94xx | 
| Hajdú-Bihar | HU-HB | HU321 | 52, 54 | 40xx – 422x, 4241 – 4243, 425x – 429x | 
| Heves | HU-HE | HU312 | 36, 37 | 300x – 304x, 32xx – 33xx | 
| Jász-Nagykun-Szolnok | HU-JN | HU322 | 56, 57, 59 | 50xx – 54xx | 
| Komárom-Esztergom | HU-KE | HU212 | 33, 34 | 2027 – 2028, 2067, 25xx, 28xx – 29xx | 
| Nógrád | HU-NO | HU313 | 32, 35 | 2175 – 2179, 2610, 2611, 2616 – 2619, 264x – 269x, 304x – 31xx | 
| Pest | HU-PE | HU102 | 23, 24, 26, 27, 28, 29, 53 | 20xx – 23xx, 2440, 2461, 260x – 263x, 2680 – 2683, 27xx | 
| Somogy | HU-SO | HU232 | 82, 84, 85 | 7253 – 729x, 74xx – 75xx, 7918, 7977 – 7979, 86xx – 873x, 884x – 885x | 
| Szabolcs-Szatmár-Bereg | HU-SZ | HU323 | 42, 44, 45 | 423x, 4244 – 4246, 4267, 43xx – 49xx | 
| Tolna | HU-TO | HU233 | 74, 75 | 702x – 7252, 7352 – 7361 | 
| Vas | HU-VA | HU222 | 94, 95 | 95xx – 99xx | 
| Veszprém | HU-VE | HU213 | 87, 88, 89 | 810x, 816x – 819x, 830x – 8352, 84xx – 85xx | 
| Zala | HU-ZA | HU223 | 83, 92, 93 | 8353 – 839x, 874x – 879x, 880x – 883x, 8855, 8856, 886x – 889x, 89xx | 
See also
    
|  | 
|---|
| 
 | 
Notes
    
- Budapest is not a county, but a municipality that has an identical administrative status to all the other 19 counties.
References
    
- Gazetteer of Hungary, 1 January 2019, Központi Statisztikai Hivatal, 2019, ISSN 1217-2952, retrieved 8 August 2021.
- ISO 3166 Country Codes, International Organization for Standardization, retrieved 8 August 2021.
- MAGYARORSZÁG – NU, European Commission, retrieved 8 August 2021.
- Presentation of E.164 National Numbering Plan (NNP) for Hungary (country code +36), International Telecommunication Union, retrieved 8 August 2021.
- Hungary Post Codes, WorldPostalCode, retrieved 8 August 2021.
Weblinks
    
- Gazetteer of Hungary, 2012
- Gazetteer of Hungary, 1 January 2019
- ISO 3166 Country Codes
- MAGYARORSZÁG – NU
- Presentation of E.164 National Numbering Plan (NNP) for Hungary (country code +36)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




















