Crossroad (song)
"Crossroad" (stylized as crossroad on the release cover) is the forty-ninth single (fiftieth overall) by Japanese singer-songwriter Ayumi Hamasaki, released on September 22, 2010. The single is the second of a three-part project to celebrate the release of her fiftieth single L. The single is certified as a gold album by the RIAJ, for a shipment of more than 100,000.[1]
| "Crossroad" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Ayumi Hamasaki | ||||
| from the album Love Songs | ||||
| Released | September 22, 2010 | |||
| Recorded | 2010 | |||
| Genre | J-pop, soft rock | |||
| Length | 4:51 | |||
| Label | Avex Trax | |||
| Composer(s) | Tetsuya Komuro | |||
| Lyricist(s) | Ayumi Hamasaki | |||
| Producer(s) | Max Matsuura | |||
| Ayumi Hamasaki singles chronology | ||||
| ||||
| Music video | ||||
| "Crossroad" on YouTube | ||||
Track listing
All lyrics are written by Ayumi Hamasaki, except for "Seven Days War", which is a cover song of TM Network, written by Mitsuko Komuro[2].
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Crossroad (Original Mix)" (Used for an H.I.S Qualita travel agency television commercial) | Tetsuya Komuro | 4:52 |
| 2. | "Seven Days War (Original Mix)" (TM Network cover) | Tetsuya Komuro | 5:01 |
| 3. | "Blossom (Clockwork Yellow Remix)" | Yasuhiko Hoshino | 5:54 |
| 4. | "Moon (Orchestra Version)" | Hoshino | 4:05 |
| 5. | "Crossroad (Original Mix - Instrumental)" | Komuro | 4:52 |
| 6. | "Seven Days War (Original Mix - Instrumental)" (TM Network cover) | Komuro | 5:01 |
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Crossroad (Original Mix)" (Used for an H.I.S Qualita travel agency television commercial) | Tetsuya Komuro | 4:52 |
| 2. | "Seven Days War (Original Mix)" (TM Network cover) | Komuro | 5:01 |
| 3. | "Blossom (Clockwork Yellow Remix)" | Yasuhiko Hoshino | 5:54 |
| 4. | "Blossom (Orchestra version)" | Hoshino | 6:16 |
| 5. | "Crossroad (Original Mix - Instrumental)" | Komuro | 4:52 |
| 6. | "Seven Days War (Original Mix - Instrumental)" (TM Network cover) | Komuro | 5:01 |
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Crossroad (Original Mix)" (Used for an H.I.S Qualita travel agency television commercial) | Tetsuya Komuro | 4:52 |
| 2. | "Seven Days War (Original Mix)" (TM Network cover) | Komuro | 5:01 |
| 3. | "Blossom (Clockwork Yellow Remix)" | Yasuhiko Hoshino | 5:54 |
| 4. | "Crossroad (Original Mix - Instrumental)" | Komuro | 4:52 |
| 5. | "Seven Days War (Original Mix - Instrumental)" (TM Network cover) | Komuro | 5:01 |
| No. | Title | Length |
|---|---|---|
| 1. | "Crossroad" (Video Clip) | 4:53 |
| 2. | "Crossroad" (Making Clip) | 3:10 |
| 3. | "Blossom" (Video Clip; starring Hero (Kim Jaejoong) of TVXQ) | 5:26 |
Charts
Oricon sales chart
| Release | Chart | Peak Position | Debut Sales | Sales Total | Chart Run |
|---|---|---|---|---|---|
| September 22, 2010 | Oricon Daily Singles Chart | 1 | 37,612 | ||
| Oricon Weekly Singles Chart | 1 | 73,961 | 99,021 | 8 weeks | |
| Oricon Monthly Singles Chart | 5 | 73,961 | |||
| Oricon Yearly Singles Chart | 66 |
References
- "一般社団法人 日本レコード協会|各種統計". Riaj.or.jp. Retrieved 2012-02-10.
- "NEWS&INFORMATION - ayumi hamasaki(浜崎あゆみ) official website". Avexnet.or.jp. Retrieved 2012-02-10.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
