Curling at the Winter Universiade
Curling has been a part of the Winter Universiade since it was featured was optional sport in the 2003 Winter Universiade in Tarvisio. It became a compulsory sport as of the 2007 Winter Universiade in Turin.
| Curling at the Winter Universiade | |
|---|---|
![]() | |
| Events | 10 (men: 5; women: 5) |
| Games | |
Medal winners
Men
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Tarvisio | |||
| 2007 Turin | |||
| 2009 Harbin | |||
| 2011 Erzurum | |||
| 2013 Trentino | |||
| 2015 Granada | |||
| 2017 Almaty | |||
| 2019 Krasnoyarsk |
Women
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Tarvisio | |||
| 2007 Turin | |||
| 2009 Harbin | |||
| 2011 Erzurum | |||
| 2013 Trentino | |||
| 2015 Granada | |||
| 2017 Almaty | |||
| 2019 Krasnoyarsk |
Medal table
Last updated after the 2019 Winter Universiade
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 2 | 9 | |
| 2 | 3 | 4 | 1 | 8 | |
| 3 | 3 | 1 | 2 | 6 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 1 | 2 | 5 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 nations) | 16 | 16 | 16 | 48 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
