Dávid Bobál
Dávid Bobál[1] (born 31 August 1995) is a Hungarian football player who currently plays for Paksi FC. He was also part of the Hungarian U-19 at the 2014 UEFA European Under-19 Championship.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Dávid Bobál | ||
| Date of birth | 31 August 1995 | ||
| Place of birth | Pásztó, Hungary | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Zalaegerszeg | ||
| Number | 5 | ||
| Youth career | |||
| 2003–2007 | Salgótarján | ||
| 2007–2010 | Vasas | ||
| 2010–2014 | Honvéd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2018 | Honvéd | 78 | (6) |
| 2013–2018 | → Honvéd II | 28 | (4) |
| 2014–2015 | → Soproni VSE (loan) | 24 | (1) |
| 2018 | Dukla Prague | 0 | (0) |
| 2019 | Paks | 5 | (0) |
| 2019– | Zalaegerszeg | 25 | (1) |
| National team | |||
| 2010–2011 | Hungary U16 | 6 | (0) |
| 2011–2012 | Hungary U17 | 1 | (0) |
| 2013–2015 | Hungary U19 | 1 | (0) |
| 2016 | Hungary U21 | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 June 2020 | |||
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Honvéd II | |||||||||||
| 2013–14 | 25 | 4 | – | – | – | – | – | – | 25 | 4 | |
| 2014–15 | 2 | 0 | – | – | – | – | – | – | 2 | 0 | |
| 2016–17 | 1 | 0 | – | – | – | – | – | – | 1 | 0 | |
| Total | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | |
| Sopron | |||||||||||
| 2014–15 | 24 | 1 | 0 | 0 | 5 | 1 | – | – | 29 | 2 | |
| Total | 24 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 29 | 2 | |
| Honvéd | |||||||||||
| 2013–14 | 1 | 0 | 1 | 0 | 2 | 0 | – | – | 4 | 0 | |
| 2015–16 | 31 | 2 | 1 | 0 | – | – | – | – | 32 | 2 | |
| 2016–17 | 24 | 2 | 2 | 0 | – | – | – | – | 26 | 2 | |
| 2017–18 | 22 | 2 | 1 | 0 | – | – | 2 | 0 | 25 | 2 | |
| Total | 78 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 87 | 6 | |
| Paks | |||||||||||
| 2018–19 | 5 | 0 | 2 | 0 | – | – | – | – | 7 | 0 | |
| Total | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Zalaegerszeg | |||||||||||
| 2019–20 | 25 | 1 | 6 | 0 | – | – | – | – | 31 | 1 | |
| Total | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | |
| Career Total | 160 | 12 | 13 | 0 | 7 | 1 | 2 | 0 | 182 | 13 | |
Updated to games played as of 27 June 2020.
References
- "Budapest Honvéd Online".
- Uefa euro u19 squad (hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.