Düsseldorf-Derendorf station
Düsseldorf-Derendorf is a railway station situated at Derendorf, Düsseldorf in western Germany. It is served by Rhine-Ruhr S-Bahn lines S1 (every 30 minutes during the day), S6 (every 20 minutes) and S11 (every 20 minutes).[5]
Düsseldorf-Derendorf station | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through station | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Münsterstr. 199 Düsseldorf, North Rhine-Westphalia Germany | |||||||||||||||||||||||||
| Coordinates | 51°14′51″N 6°47′40″E | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 1406[1] | |||||||||||||||||||||||||
| DS100 code | KDDH[2] | |||||||||||||||||||||||||
| IBNR | 8001586 | |||||||||||||||||||||||||
| Category | 4[1] | |||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1936 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||
![]() Düsseldorf-Derendorf station Location within North Rhine-Westphalia | ||||||||||||||||||||||||||
Düsseldorf Airport rail services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Wabenplan für das Rheinbahn-Bedienungsgebiet" (PDF). Rheinbahn. 1 August 2008. Retrieved 4 November 2019.
- "Ticket Überblick" (PDF) (in German). Verkehrsverbund Rhein-Sieg. 1 January 2020. p. 17. Retrieved 24 May 2020.
- Joost, André. "Düsseldorf-Derendorf station". NRW Rail Archive (in German). Retrieved 14 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

